![]()
Title Issue Publisher Date Condition Grade Price
------------------------------------------- ----- --------- ------ --------------- ------
Omac 1 DC Oct'74 FN/VF 7.0 25.50
Omac 1 DC Oct'74 VG+ 4.5 13.50
Omac 1 DC Oct'74 VG 4.0 12.00
Omac 1 DC Oct'74 VG 4.0 12.00
Omac 2 DC
Omac 3 DC Feb'75 VG- 3.5 5.25
Omac 3 DC Feb'75
Omac 4 DC Apr'75 FN+ 6.5 10.75
Omac 4 DC Apr'75 VG/FN 5.0 7.50
Omac 4 DC Apr'75 VG 4.0 6.00
Omac 5 DC Jun'75 FN 6.0 9.00
Omac 5 DC Jun'75 FN 6.0 9.00
Omac 6 DC Aug'75 FN 6.0 9.00
Omac 6 DC Aug'75 VG+ 4.5 6.75
Omac 6 DC Aug'75 VG 4.0 6.00
Omac 7 DC Oct'75 VG 4.0 6.00
Omac 7 DC Oct'75 GD/VG 3.0 4.50
Omega the Unknown 1 Marvel Mar'76 FN- 5.5 5.50
Omega the Unknown 1 Marvel Mar'76 VG/FN 5.0 5.00
Omega the Unknown 2 Marvel May'76 FN 6.0 3.00
Omega the Unknown 2 Marvel May'76 FN- 5.5 2.75
Omega the Unknown 2 Marvel May'76 VG 4.0 2.00
Omega the Unknown 2 Marvel May'76 VG 4.0 2.00
Omega the Unknown 2 Marvel May'76 GD 2.0 1.00
Omega the Unknown 3 Marvel Jul'76 VG 4.0 2.00
Omega the Unknown 4 Marvel Sep'76 VG/FN 5.0 1.25
Omega the Unknown 5 Marvel Nov'76 VG/FN 5.0 1.25
Omega the Unknown 5 Marvel Nov'76
Omega the Unknown 6 Marvel Jan'77 FN- 5.5 1.25
Omega the Unknown 6 Marvel Jan'77 VG/FN 5.0 1.25
Omega the Unknown 7 Marvel Mar'77 FN 6.0 1.50
Omega the Unknown 7 Marvel Mar'77 VG/FN 5.0 1.25
Omega the Unknown 8 Marvel May'77 FN 6.0 1.50
Omega the Unknown 9 Marvel Jul'77 VF 8.0 3.25
Omega the Unknown 10 Marvel Oct'77 FN/VF 7.0 2.25
Omega the Unknown 10 Marvel Oct'77 FN 6.0 1.50
Omega the Unknown 10 Marvel Oct'77 FN 6.0 1.50
Omega the Unknown 10 Marvel Oct'77 VG/FN 5.0 1.25
Omega the Unknown 10 Marvel Oct'77 VG+ 4.5 1.25
Our Army at War 201 DC Jan'69 GD 2.0 4.00
Our Fighting Forces 84 DC May'64 GD- 1.8 5.25
Our Fighting Forces 102 DC Aug'66 VG/FN 5.0 10.00
Our Fighting Forces 103 DC Oct'66 FN 6.0 12.00
Our Fighting Forces 121 DC Sep'69 VG 4.0 6.00
Our Fighting Forces 132 DC Aug'71 VG 4.0 6.00
Our Fighting Forces 143 DC Jul'73 VG+ 4.5 4.50
Our Fighting Forces 143 DC Jul'73 VG 4.0 4.00
Our Fighting Forces 143 DC Jul'73 GD 2.0 2.00
Our Fighting Forces 145 DC Nov'73 GD/VG 3.0 3.00
Our Fighting Forces 163 DC Jan'76 VG+ 4.5 4.50
Our Fighting Forces 164 DC Frb'76 VG 4.0 4.00
Our Fighting Forces 165 DC Mar'76 GD- 1.8 1.75
Our Fighting Forces 170 DC Dec'76 VG 4.0 4.00
Our Fighting Forces 172 DC Apr'77 GD/VG 3.0 3.00
Our Fighting Forces 174 DC Aug'77 VG 4.0 4.00
Our Fighting Forces 178 DC Apr'78 VG/FN 5.0 5.00
Our Fighting Forces 181 DC Oct'78 VG+ 4.5 4.50
Our Love Story 17 Marvel Jun'72 GD 2.0 3.00
Outlaw Kid (1970) 1 Marvel Aug'70 GD/VG 3.0 5.00
Outlaw Kid (1970) 6 Marvel Jun'71 VF 8.0 10.00
Outlaw Kid (1970) 6 Marvel Jun'71 VG- 3.5 3.50
Outlaw Kid (1970) 13 Marvel Dec'72 GD 2.0 2.00
Outlaw Kid (1970) 13 Marvel Dec'72 GD 2.0 2.00
Outlaw Kid (1970) 25 Marvel Dec'74 GD/VG 3.0 3.00
Outlaw Kid (1970) 28 Marvel Jun'75 GD 2.0 2.00
Outlaw Kid (1970) 30 Marvel Oct'75 GD/VG 3.0 3.00
Patsy Walker 82 Atlas/Mar Apr'59 GD/VG 3.0 6.00
Peter Porkchops 37 DC Jun'55 FA 1.0 4.50
Phantom Stranger 1 DC Jun'69 FA 1.0 6.00
Phantom Stranger 4 DC Dec'67 VF- 7.5 35.00
Phantom Stranger 7 DC Jun'70 GD 2.0 5.00
Phantom Stranger 9 DC Oct'70 FN- 5.5 9.25
Phantom Stranger 9 DC Oct'70 VG 4.0 7.00
Phantom Stranger 10 DC Dec'70 GD/VG 3.0 5.00
Phantom Stranger 10 DC Dec'70 GD 2.0 3.00
Phantom Stranger 10 DC Dec'70 FA 1.0 1.50
Phantom Stranger 11 DC Feb'71 GD 2.0 3.00
Phantom Stranger 11 DC Feb'71 GD 2.0 3.00
Phantom Stranger 13 DC Jun'71 GD/VG 3.0 5.00
Phantom Stranger 13 DC Jun'71 poor 0.5 .75
Phantom Stranger 14 DC Aug'71 VG 4.0 7.00
Phantom Stranger 14 DC Aug'71 GD/VG 3.0 5.00
Phantom Stranger 14 DC Aug'71 GD/VG 3.0 5.00
Phantom Stranger 14 DC Aug'71 GD/VG 3.0 5.00
Phantom Stranger 15 DC Oct'71 VG 4.0 8.00
Phantom Stranger 17 DC Feb'72 FA 1.0 2.00
Phantom Stranger 18 DC Apr'72 FN+ 6.5 14.25
Phantom Stranger 19 DC Jun'72 GD/VG 3.0 6.00
Phantom Stranger 20 DC Aug'72 FN- 5.5 5.50
Phantom Stranger 21 DC Oct'72 VG 4.0 4.00
Phantom Stranger 23 DC Feb'73 VG 4.0 8.00
Phantom Stranger 24 DC Apr'73 FN 6.0 9.00
Phantom Stranger 25 DC Jul'73 VG+ 4.5 6.75
Phantom Stranger 25 DC Jul'73 GD 2.0 3.00
Phantom Stranger 26 DC Sep'73 VG 4.0 6.00
Phantom Stranger 26 DC Sep'73 GD 2.0 3.00
Phantom Stranger 27 DC Nov'73 VG/FN 5.0 7.50
Phantom Stranger 27 DC Nov'73 VG 4.0 6.00
Phantom Stranger 28 DC Jan'74 VG+ 4.5 6.75
Phantom Stranger 29 DC Mar'74 VG 4.0 6.00
Phantom Stranger 30 DC May'74 FN 6.0 9.00
Phantom Stranger 30 DC May'74 VG 4.0 6.00
Phantom Stranger 30 DC May'74
Phantom Stranger 31 DC Jul'74 VG 4.0 6.00
Phantom Stranger 32 DC Sep'74 VG/FN 5.0 5.00
Phantom Stranger 32 DC Sep'74 VG 4.0 4.00
Phantom Stranger 32 DC Sep'74 GD- 1.8 1.75
Phantom Stranger 33 DC Nov'74 VG/FN 5.0 5.00
Phantom Stranger 35 DC Mar'75 GD/VG 3.0 3.00
Phantom Stranger 36 DC May'75 FA 1.0 1.00
Phantom Stranger 37 DC Jul'75 GD/VG 3.0 3.00
Phantom Stranger 38 DC Sep'75 VG 4.0 4.00
Phantom Stranger 38 DC Sep'75 GD 2.0 2.00
Phantom Stranger 38 DC Sep'75 FA 1.0 1.00
Phantom Stranger 40 DC Jan'76 FN- 5.5 5.50
Phantom Stranger 40 DC Jan'76 VG 4.0 4.00
Plastic Man 1 DC Dec'66 VG+ 4.5 24.75
Plastic Man 3 DC Apr'67 VG 4.0 12.00
Plastic Man 3 DC Apr'67 GD- 1.8 5.25
Plastic Man 4 DC Jun'67 poor 0.5 1.50
Plastic Man 11 DC Mar'76 FN 6.0 3.00
Plastic Man 11 DC Mar'76 VG 4.0 2.00
Plastic Man 15 DC Nov'76 VG 4.0 2.00
Plastic Man 15 DC Nov'76 GD/VG 3.0 1.50
Plastic Man 16 DC Mar'77 VG/FN 5.0 2.50
Plastic Man 18 DC Jul'77 FN- 5.5 2.75
Plastic Man 20 DC Nov'77 VG 4.0 2.00
Plop 1 DC Oct'73 VG 4.0 8.00
Plop 2 DC Dec'73 FN- 5.5 5.50
Plop 3 DC Feb'74 FN- 5.5 5.50
Plop 3 DC Feb'74 VG/FN 5.0 5.00
Plop 3 DC Feb'74 VG 4.0 4.00
Plop 4 DC Apr'74 FN- 5.5 5.50
Plop 5 DC Jun'74 FN- 5.5 8.25
Plop 6 DC Aug'74 FN- 5.5 5.50
Plop 6 DC Aug'74 VG 4.0 4.00
Plop 7 DC Oct'74 FN- 5.5 5.50
Plop 7 DC Oct'74 GD 2.0 2.00
Plop 8 DC Dec'74 FN 6.0 6.00
Plop 9 DC Feb'75 FN 6.0 6.00
Plop 10 DC Mar'75 VG/FN 5.0 5.00
Plop 11 DC Apr'75 VG 4.0 4.00
Plop 12 DC May'75 FN- 5.5 5.50
Plop 13 DC Jun'75 VG/FN 5.0 5.00
Plop 15 DC Aug'75 VG/FN 5.0 5.00
Plop 16 DC Sep'75 GD/VG 3.0 3.00
Plop 18 DC Dec'75 VF 8.0 14.00
Plop 18 DC Dec'75 VG 4.0 4.00
Plop 23 DC Oct'76 VG 4.0 6.00
Plop 24 DC Dec'76 FN- 5.5 8.25
Plop 24 DC Dec'76 FN- 5.5 8.25
Power Man 18 Marvel Apr'74 VG+ 4.5 4.50
Power Man 19 Marvel Jun'74 FA 1.0 1.00
Power Man 31 Marvel May'76 VF 8.0 4.00
Power Man 32 Marvel Jun'76 GD 2.0 1.00
Power Man 33 Marvel Jul'76 VG 4.0 2.00
Power Man 35 Marvel Sep'76 VG+ 4.5 2.25
Power Man 36 Marvel Oct'76 VG 4.0 2.00
Power Man 36 Marvel Oct'76 VG- 3.5 1.75
Power Man 36 Marvel Oct'76 VG- 3.5 1.75
Power Man 36 Marvel Oct'76 GD/VG 3.0 1.50
Power Man 37 Marvel Nov'76 VG- 3.5 1.75
Power Man 42 Marvel
Power Man 43 Marvel May'77 GD/VG 3.0 1.50
Power Man 44 Marvel Jun'77 VG+ 4.5 2.25
Power Man 45 Marvel Jul'77 VG 4.0 2.00
Power Man 45 Marvel Jul'77
Power Man 49 Marvel Feb'78 VG+ 4.5 4.25
Power-Man Annual 1 Marvel 1976 GD 2.0 2.00
Power-Man and Iron Fist 51 Marvel Jun'78 VG/FN 5.0 1.00
Power-Man and Iron Fist 52 Marvel Aug'78 VG 4.0 .75
Power-Man and Iron Fist 52 Marvel Aug'78
Power-Man and Iron Fist 53 Marvel Oct'78 VF/NM 9.0 3.00
Power-Man and Iron Fist 53 Marvel Oct'78 VG+ 4.5 1.50
Power-Man and Iron Fist 53 Marvel Oct'78 VG 4.0 1.25
Power-Man and Iron Fist 54 Marvel
Power-Man and Iron Fist 55 Marvel Feb'79 FN 6.0 1.25
Power-Man and Iron Fist 56 Marvel Apr'79 FN 6.0 1.25
Power-Man and Iron Fist 56 Marvel Apr'79
Power-Man and Iron Fist 57 Marvel Jun'79 VF- 7.5 16.75
Power-Man and Iron Fist 58 Marvel Aug'79 VG 4.0 .75
Power-Man and Iron Fist 60 Marvel Dec'79 FN 6.0 1.25
Power-Man and Iron Fist 61 Marvel Feb'80 NM* 9.4 4.25
Power-Man and Iron Fist 61 Marvel Feb'80 FN/VF 7.0 5.00
Power-Man and Iron Fist 61 Marvel Feb'80 FN- 5.5 1.00
Power-Man and Iron Fist 61 Marvel Feb'80 VG/FN 5.0 5.00
Power-Man and Iron Fist 61 Marvel Feb'80 VG+* 4.5 5.00
Power-Man and Iron Fist 62 Marvel Apr'80 VG/FN 5.0 1.00
Power-Man and Iron Fist 63 Marvel Jun'80 VG/FN 5.0 1.00
Ragman 1 DC Sep'76 GD/VG 3.0 3.00
Ragman 4 DC Mar'77 VG 4.0 2.00
Rawhide Kid 117 Marvel Nov'74 VG 4.0 4.00
Rawhide Kid 131 Marvel Jun'76 GD/VG 3.0 3.00
Rawhide Kid 131 Marvel Jun'76 GD 2.0 2.00
Rawhide Kid 133 Marvel May'76 GD/VG 3.0 3.00
Rawhide Kid 134 Marvel Jul'76 GD 2.0 2.00
Rawhide Kid 138 Marvel
Rawhide Kid 150 Marvel
Real Screen Comics 30 DC Jul'50 poor 0.5 3.25
Real Screen Comics 106 DC Jan'57 VG 4.0 16.00
Real Screen Comics 123 DC Aug'58 cvl/c 0.5 2.00
Red Sonja Marvel Mar'77 VG 4.0 2.00
Red Sonja 1 Marvel Jan'77 NM 9.4 15.00
Red Sonja 1 Marvel Jan'77 FN 6.0 6.00
Red Sonja 1 Marvel Jan'77 FN 6.0 6.00
Red Sonja 1 Marvel Jan'77 VG/FN 5.0 5.00
Red Sonja 1 Marvel Jan'77 VG+ 4.5 4.50
Red Sonja 1 Marvel Jan'77 VG 4.0 4.00
Red Sonja 1 Marvel Jan'77 FA 1.0 1.00
Red Sonja 2 Marvel Mar'77 VG+ 4.5 2.25
Red Sonja 2 Marvel Mar'77 GD 2.0 1.00
Red Sonja 2 Marvel Mar'77
Red Sonja 2 Marvel Mar'77
Red Sonja 3 Marvel May'77 FN 6.0 3.00
Red Sonja 3 Marvel May'77 VG/FN 5.0 2.50
Red Sonja 3 Marvel May'77 GD+ 2.5 1.25
Red Sonja 3 Marvel May'77
Red Sonja 3 Marvel May'77
Red Sonja 4 Marvel Jul'77 FN- 5.5 2.75
Red Sonja 4 Marvel Jul'77
Red Sonja 4 Marvel Jul'77
Red Sonja 5 Marvel
Red Sonja 5 Marvel
Red Sonja 5 Marvel
Red Sonja 6 Marvel Nov'77 FN 6.0 3.00
Red Sonja 6 Marvel Nov'77
Red Sonja 7 Marvel
Red Sonja 7 Marvel
Red Sonja 8 Marvel Mar'78 VG/FN 5.0 2.50
Red Sonja 8 Marvel Mar'78
Red Sonja 8 Marvel Mar'78
Red Sonja 9 Marvel May'78 FN 6.0 3.00
Red Sonja 9 Marvel May'78 FA 1.0 .50
Red Sonja 9 Marvel May'78
Red Sonja 9 Marvel May'78
Red Sonja 10 Marvel Jul'78 VF 8.0 4.00
Red Sonja 10 Marvel Jul'78
Red Sonja 11 Marvel
Red Sonja 12 Marvel Nov'78 VF 8.0 3.00
Red Sonja 12 Marvel Nov'78 FN 6.0 1.50
Red Sonja 12 Marvel Nov'78
Red Sonja 13 Marvel Jan'79 FN/VF 7.0 2.25
Red Sonja 14 Marvel Mar'79 FN 6.0 2.00
Red Sonja 14 Marvel Mar'79 GD 2.0 .50
Red Sonja 15 Marvel May'79 FN- 5.5 2.25
Red Sonja 15 Marvel May'79 GD 2.0 .50
Red Wolf 1 Marvel May'72 GD/VG 3.0 4.50
Red Wolf 1 Marvel May'72 GD 2.0 3.00
Red Wolf 2 Marvel Jul'72 cvl 0.5 .50
Red Wolf 3 Marvel Sep'72 GD 2.0 2.00
Richard Dragon Kung-Fu Fighter 1 DC May'75 GD 2.0 2.00
Richard Dragon Kung-Fu Fighter 2 DC Jul'75 GD 2.0 1.00
Richard Dragon Kung-Fu Fighter 3 DC Sep'75 FA 1.0 .50
Richard Dragon Kung-Fu Fighter 4 DC Nov'75 VG 4.0 2.00
Richard Dragon Kung-Fu Fighter 5 DC Jan'76 VF 8.0 4.00
Richard Dragon Kung-Fu Fighter 5 DC Jan'76 FN- 5.5 2.75
Richard Dragon Kung-Fu Fighter 10 DC Jul'76 FA 1.0 .50
Richard Dragon Kung-Fu Fighter 14 DC Apr'77 VG 4.0 4.00
Richard Dragon Kung-Fu Fighter 16 DC Aug'77 GD 2.0 1.00
Rima the Jungle Girl 1 DC May'74 FN- 5.5 5.50
Rima the Jungle Girl 1 DC May'74 VG 4.0 4.00
Rima the Jungle Girl 1 DC May'74 VG- 3.5 3.50
Rima the Jungle Girl 2 DC
Ringo Kid 28 Marvel Jul'76 GD/VG 3.0 1.50
Rip Hunter TimeMaster 4 DC Oct'61 VG- 3.5 28.00
Rip Hunter TimeMaster 5 DC Dec'61 VG 4.0 32.00
Rip Hunter TimeMaster 5 DC Dec'61 GD 2.0 16.00
Rip Hunter TimeMaster 9 DC Aug'62 GD/VG 3.0 15.00
Rip Hunter TimeMaster 9 DC Aug'62 GD 2.0 10.00
Rip Hunter TimeMaster 12 DC Feb'63 FN 6.0 24.00
Rip Hunter TimeMaster 12 DC Feb'63 VG 4.0 20.00
Rip Hunter TimeMaster 14 DC Jun'63 GD/VG 3.0 12.00
Rip Hunter TimeMaster 15 DC Aug'63 VG 4.0 20.00
Rip Hunter TimeMaster 22 DC Oct'64 VG 4.0 14.00
Rip Hunter TimeMaster 23 DC Dec'64 VG 4.0 14.00
Rom 1 Marvel Dec'79 VF 8.0 10.00
Rom 1 Marvel Dec'79 FN 6.0 6.00
Rom 1 Marvel Dec'79 VG/FN 5.0 5.00
Rom 1 Marvel Dec'79 GD/VG 3.0 3.00
Rom 2 Marvel
Rom 3 Marvel
Rom 4 Marvel
Sandman (Kirby) 1 DC Win'74 FN 6.0 21.00
Sandman (Kirby) 1 DC Win'74 FN- 5.5 19.25
Sandman (Kirby) 1 DC Win'74 VG 4.0 14.00
Sandman (Kirby) 1 DC Win'74 VG 4.0 14.00
Sandman (Kirby) 2 DC May'75 VG+ 4.5 8.00
Sandman (Kirby) 3 DC Jul'75 VG- 3.5 6.00
Sandman (Kirby) 4 DC Sep'75 VG 4.0 7.00
Sandman (Kirby) 5 DC Nov'75 FN 6.0 10.00
Sandman (Kirby) 5 DC Nov'75 VG 4.0 7.00
Savage Tales Magazine 1 Marvel May'71 VG/FN 5.0 50.00
Sea Devils 13 DC Oct'63 VG 4.0 20.00
Sea Devils 25 DC Oct'65 VG- 3.5 12.25
Sea Devils 32 DC Dec'66 VG 4.0 12.00
Sea Devils 32 DC Dec'66 GD 2.0 7.00
Sea Devils 34 DC Apr'67 GD 2.0 7.00
Secret Origins 1 DC Oct'61 A/GD 1.5 35.00
Secret Origins (70s) 1 DC Mar'73 VG- 3.5 8.75
Secret Origins (70s) 1 DC Mar'73 GD 2.0 5.00
Secret Origins (70s) 2 DC May'73 GD/VG 3.0 4.50
Secret Origins (70s) 4 DC Oct'73 GD 2.0 3.00
Secret Origins (70s) 6 DC Feb'74 VG+ 4.5 6.75
Secret Six 1 DC May'68 GD/VG 3.0 10.50
Secret Six 2 DC Jul'68 VG 4.0 8.00
Secret Six 2 DC Jul'68 GD/VG 3.0 6.00
Secret Six 3 DC Sep'68 FN 6.0 12.00
Secret Six 3 DC Sep'68 VG 4.0 8.00
Secret Six 6 DC Mar'69 FN- 5.5 11.00
Secret Six 6 DC Mar'69 GD 2.0 4.00
Secret Society of Super-Villians 2 DC Aug'76 GD/VG 3.0 3.00
Secret Society of Super-Villians 8 DC Aug'77 VG 4.0 2.00
Secret Society of Super-Villians 12 DC Jan'78 VG 4.0 2.00
Secret Society of Super-Villians 13 DC
Secrets of Haunted House 1 DC May'75 FN 6.0 15.00
Secrets of Haunted House 1 DC May'75 FN- 5.5 13.75
Secrets of Haunted House 4 DC Nov'75 GD+ 2.5 3.75
Secrets of Haunted House 6 DC Jul'77 VG/FN 5.0 5.00
Secrets of Haunted House 6 DC Jul'77 VG 4.0 4.00
Secrets of Haunted House 7 DC Sep'77 GD/VG 3.0 3.00
Secrets of Haunted House 11 DC May'78 VG+ 4.5 4.50
Secrets of Haunted House 12 DC Jul'78 VG+ 4.5 4.50
Secrets of Haunted House 20 DC Jan'80 GD 2.0 1.00
Secrets of Haunted House 25 DC Jun'80 GD/VG 3.0 2.00
Secrets of Haunted House 30 DC Nov'80 VG 4.0 3.00
Secrets of Haunted House 31 DC
Secrets of Haunted House 32 DC Jan'81 VG 4.0 3.00
Secrets of Haunted House 36 DC May'81 FN- 5.5 2.75
Secrets of Haunted House 37 DC Jun'81 VG/FN 5.0 2.50
Secrets of Haunted House 40 DC Sep'81 VG- 3.5 1.75
Secrets of Sinister House 6 DC Sep'72 VG+ 4.5 7.75
Secrets of Sinister House 8 DC Dec'72 GD/VG 3.0 5.00
Secrets of Sinister House 18 DC Jul'74 GD 2.0 2.00
Sensation Comics 81 DC Sep'48 poor 0.5 11.00
Sgt. Bilko 6 DC Apr'58 GD/VG 3.0 42.00
Sgt. Fury & his Howling Commandoes 1 Marvel May'63 cvl/c 0.5 37.00
Sgt. Fury & his Howling Commandoes 8 Marvel Jul'64 GD- 1.8 12.25
Sgt. Fury & his Howling Commandoes 11 Marvel Oct'64 VG+ 4.0 18.00
Sgt. Fury & his Howling Commandoes 15 Marvel Feb'65 VG 4.0 18.00
Sgt. Fury & his Howling Commandoes 16 Marvel Mar'65 GD/VG 3.0 13.50
Sgt. Fury & his Howling Commandoes 18 Marvel May'65 FN 6.0 27.00
Sgt. Fury & his Howling Commandoes 21 Marvel Aug'65 VG 4.0 12.00
Sgt. Fury & his Howling Commandoes 34 Marvel Sep'66 FA 1.0 2.00
Sgt. Fury & his Howling Commandoes 36 Marvel Nov'66 GD/VG 3.0 6.00
Sgt. Fury & his Howling Commandoes 40 Marvel Mar'67 VG 4.0 8.00
Sgt. Fury & his Howling Commandoes 40 Marvel Mar'67 GD- 1.8 3.50
Sgt. Fury & his Howling Commandoes 42 Marvel May'67 FA 1.0 1.50
Sgt. Fury & his Howling Commandoes 50 Marvel Jan'68 poor 0.5 1.00
Sgt. Fury & his Howling Commandoes 55 Marvel Jun'68 GD 2.0 3.00
Sgt. Fury & his Howling Commandoes 60 Marvel Nov'68 GD 2.0 3.00
Sgt. Fury & his Howling Commandoes 68 Marvel Jul'69 VG 4.0 6.00
Sgt. Fury & his Howling Commandoes 69 Marvel Aug'69 FA 1.0 1.50
Sgt. Fury & his Howling Commandoes 76 Marvel Mar'70 VG- 3.5 5.50
Sgt. Fury & his Howling Commandoes 79 Marvel Jun'70 GD/VG 3.0 4.50
Sgt. Fury & his Howling Commandoes 83 Marvel Jun'71 VG 4.0 4.00
Sgt. Fury & his Howling Commandoes 90 Marvel
Sgt. Fury & his Howling Commandoes 93 Marvel
Sgt. Fury & his Howling Commandoes 94 Marvel
Sgt. Fury & his Howling Commandoes 94 Marvel
Sgt. Fury & his Howling Commandoes 98 Marvel May'72 VF 8.0 11.00
Sgt. Fury & his Howling Commandoes 98 Marvel May'72 GD/VG 3.0 3.00
Sgt. Fury & his Howling Commandoes 99 Marvel Jun'72 VG- 3.5 3.75
Sgt. Fury & his Howling Commandoes 99 Marvel Jun'72 VG- 3.5 3.75
Sgt. Fury & his Howling Commandoes 105 Marvel Dec'72 GD/VG 3.0 3.00
Sgt. Fury & his Howling Commandoes 105 Marvel Dec'72
Sgt. Fury & his Howling Commandoes 112 Marvel Jul'73 VG 4.0 4.00
Sgt. Fury & his Howling Commandoes 122 Marvel Oct'74 VG 4.0 3.00
Sgt. Fury & his Howling Commandoes 128 Marvel Sep'75 GD 2.0 1.00
Sgt. Fury & his Howling Commandoes 131 Marvel Jan'76 GD 2.0 1.00
Sgt. Fury & his Howling Commandoes 132 Marvel Mar'76 GD 2.0 1.00
Sgt. Fury & his Howling Commandoes 133 Marvel May'76 VG 4.0 2.00
Sgt. Fury & his Howling Commandoes 133 Marvel May'76 GD/VG 3.0 1.50
Sgt. Fury & his Howling Commandoes 134 Marvel
Sgt. Fury & his Howling Commandoes 144 Marvel Jan'78 FN- 5.5 2.75
Sgt. Fury & his Howling Commandoes 151 Marvel Apr'79 VG 4.0 2.00
Sgt. Fury & his Howling Commandoes 155 Marvel
Sgt. Fury & his Howling Commandoes 158 Marvel Jun'80 GD 2.0 1.00
Sgt. Fury & his Howling Commandoes 160 Marvel
Sgt. Fury & his Howling Commandoes 162 Marvel Feb'81 VG/FN 5.0 2.50
Sgt. Fury & his Howling Commandoes 163 Marvel Apr'81 GD 2.0 1.00
Sgt. Fury & his Howling Commandoes Special 2 Marvel Aug'66 GD 2.0 7.00
Sgt. Fury & his Howling Commandoes Special 2 Marvel Aug'66 GD- 1.8 6.00
Sgt. Rock 302 DC Mar'77 GD 2.0 3.00
Sgt. Rock 302 DC Mar'77
Sgt. Rock 306 DC Jul'77 VG- 3.5 3.50
Sgt. Rock 315 DC
Sgt. Rock 319 DC Aug'78 VG/FN 5.0 5.00
Sgt. Rock 333 DC Oct'79
Sgt. Rock 342 DC Jul'80 GD/VG 3.0 1.50
Sgt. Rock 342 DC Jul'80
Sgt. Rock 343 DC
Sgt. Rock 347 DC
Sgt. Rock 352 DC
Sgt. Rock 354 DC
Sgt. Rock 399 DC
Sgt. Rock 415 DC
Shade the Changing Man 1 DC Jul'77 VF 8.0 10.00
Shade the Changing Man 1 DC Jul'77 VG/FN 5.0 5.00
Shade the Changing Man 1 DC Jul'77 GD/VG 3.0 3.00
Shade the Changing Man 2 DC Sep'77 VG 4.0 2.00
Shade the Changing Man 6 DC May'78 FN- 5.5 2.75
Shade the Changing Man 6 DC May'78 VG/FN 5.0 2.50
Shade the Changing Man 8 DC Sep'78 FN 6.0 3.00
Shade the Changing Man 8 DC Sep'78 VG 4.0 2.00
Shadow 1 DC Nov'73 FN/VF 7.0 24.00
Shadow 1 DC Nov'73 FN- 5.5 18.00
Shadow 1 DC Nov'73 VG/FN 5.0 15.00
Shadow 1 DC Nov'73 VG/FN 5.0 15.00
Shadow 1 DC Nov'73 VG 4.0 10.00
Shadow 1 DC Nov'73 VG 4.0 10.00
Shadow 2 DC Jan'74 GD 2.0 3.00
Shadow 3 DC Mar'74 VG 4.0 6.00
Shadow 4 DC May'74 FN 6.0 9.00
Shadow 4 DC May'74 GD 2.0 3.00
Shadow 6 DC Sep'74 VG 4.0 6.00
Shadow 7 DC Nov'74 VG/FN 5.0 5.00
Shadow 10 DC May'75 VG/FN 5.0 5.00
Shadow 10 DC May'75 VG 4.0 4.00
Shadow 11 DC Jul'75 GD/VG 3.0 3.00
Shadow 11 DC Jul'75 GD 2.0 2.00
Shadow 12 DC Sep'75 GD 2.0 2.00
Shanna the She-Devil 1 Marvel Dec'72 FN 6.0 9.00
Shanna the She-Devil 1 Marvel Dec'72 VG+ 4.5 6.50
Shanna the She-Devil 1 Marvel Dec'72 GD 2.0 2.75
Shanna the She-Devil 1 Marvel Dec'72 FA 1.0 1.50
Shanna the She-Devil 4 Marvel Jun'73 FN- 5.5 5.50
Shanna the She-Devil 4 Marvel Jun'73 VG+ 4.5 4.50
Shazam! 1 DC Feb'73 VG/FN 5.0 12.50
Shazam! 1 DC Feb'73 VG 4.0 10.00
Shazam! 5 DC Sep'73 GD 2.0 2.00
Shazam! 8 DC Dec'73 GD 2.0 6.00
Shazam! 17 DC Apr'75 GD- 1.8 4.50
Shazam! 17 DC Apr'75 GD- 1.8 4.50
Shazam! 24 DC Spr'76 GD/VG 3.0 3.00
Shazam! 31 DC Sep'77 VG 4.0 4.00
She-Hulk, Savage 1 Marvel Feb'80 VF 8.0 8.00
She-Hulk, Savage 1 Marvel Feb'80 VG/FN 5.0 5.00
She-Hulk, Savage 1 Marvel Feb'80 VG 4.0 4.00
She-Hulk, Savage 2 Marvel Mar'80 GD/VG 3.0 1.25
She-Hulk, Savage 3 Marvel Apr'80 GD/VG 3.0 1.25
She-Hulk, Savage 25 Marvel Feb'82 VG/FN 5.0 1.00
Sherlock Holmes 1 DC Oct'75 VG 4.0 6.00
Sherlock Holmes 1 DC Oct'75 GD/VG 3.0 4.50
Sherlock Holmes 1 DC Oct'75 GD/VG 3.0 4.50
Shogun Warriors 1 Marvel Feb'79 VF 8.0 8.00
Shogun Warriors 1 Marvel Feb'79 VF 8.0 8.00
Shogun Warriors 1 Marvel Feb'79 VF 8.0 8.00
Shogun Warriors 1 Marvel Feb'79 VF 8.0 8.00
