-----------

the Comic Warehouse

DC & Marvel Comics (H-N) For Sale as of 13-May-08


Title                                        Issue  Publisher  Date   Condition Grade  Price
-------------------------------------------  -----  ---------  ------ ---------------  ------
                  Harvey                         3  Marvel     Jun'72    VG     4.0     14.00
               Hawk and Dove                     1  DC         Sep'68    VG     4.0     20.00
               Hawk and Dove                     1  DC         Sep'68    VG     4.0     20.00
               Hawk and Dove                     1  DC         Sep'68    GD     2.0     10.00
               Hawk and Dove                     2  DC         Nov'68    VG/FN  5.0     15.00
               Hawk and Dove                     2  DC         Nov'68    VG     4.0     12.00
               Hawk and Dove                     3  DC         Jan'69    VG     4.0     12.00
               Hawk and Dove                     3  DC         Jan'69    VG     4.0     12.00
               Hawk and Dove                     4  DC         Mar'69    VG     4.0     12.00
               Hawk and Dove                     4  DC         Mar'69    GD     2.0      6.00
               Hawk and Dove                     5  DC         May'69    VG     4.0     12.00
               Hawk and Dove                     5  DC         May'69    GD/VG  3.0      9.00
               Hawk and Dove                     6  DC         Jul'69    VG     4.0     12.00
               Hawk and Dove                     6  DC         Jul'69    GD     2.0      6.00
                  Hawkman                        7  DC         May'65    VG+    4.5     23.00
                  Hawkman                        8  DC         Jul'65    GD     2.0     10.00
                  Hawkman                       15  DC         Sep'66    GD/VG  3.0     12.00
                  Hawkman                       15  DC         Sep'66    GD/VG  3.0     12.00
                  Hawkman                       22  DC         Nov'67    VG/FN  5.0     15.00
               Heart Throbs                    129  DC         Jan'70    GD-    1.8      2.75
             Hercules Unbound                    3  DC         Mar'76    VF     8.0      5.00
             Hercules Unbound                    8  DC         Jan'77    VG     4.0      2.00
             Hercules Unbound                    9  DC         Mar'77    VG-    3.5      1.75
             Hercules Unbound                   10  DC         May'77    VG/FN  5.0      2.50
           Homer the Happy Ghost                 1  Marvel     Nov'69    poor   0.5      2.75
           Homer the Happy Ghost                 4  Marvel     May'70    GD     2.0      7.00
                Hot Wheels                       1  DC         Apr'70    FA     1.0      5.50
             House of Mystery                   97  DC         Apr'60    GD     2.0     11.00
             House of Mystery                  107  DC         Feb'61    VG     4.0     20.00
             House of Mystery                  112  DC         Jul'61    GD/VG  3.0     15.00
             House of Mystery                  129  DC         Dec'62    GD     2.0      9.00
             House of Mystery                  142  DC         Apr'64    VG     4.0     16.00
             House of Mystery                  155  DC         Dec'65    VG     4.0     14.00
             House of Mystery                  169  DC         Sep'67    GD     2.0      5.00
             House of Mystery                  170  DC         Oct'67    VG     4.0     10.00
             House of Mystery                  171  DC         Dec'67    GD     2.0      5.00
             House of Mystery                  175  DC         Aug'68    VG     4.0     14.00
             House of Mystery                  175  DC         Aug'68    GD/VG  3.0     10.50
             House of Mystery                  175  DC         Aug'68    FA     1.0      3.50
             House of Mystery                  176  DC         Oct'68    FN-    5.5     19.25
             House of Mystery                  176  DC         Oct'68    FA     1.0      3.50
             House of Mystery                  177  DC         Dec'68    VG+    4.5     15.75
             House of Mystery                  187  DC         Aug'70    GD/VG  3.0      6.00
             House of Mystery                  188  DC         Oct'70    GD     2.0      6.00
             House of Mystery                  194  DC         Sep'71    GD/VG  3.0      9.00
             House of Mystery                  195  DC         Oct'71    GD     2.0      7.00
             House of Mystery                  209  DC         Dec'72    VG     4.0      6.00
             House of Mystery                  219  DC         Nov'73    GD+    2.5      3.75
             House of Mystery                  223  DC         Mar'73    VG     4.0      4.00
             House of Mystery                  238  DC
             House of Mystery                  241  DC         May'76    VG     4.0      4.00
             House of Mystery                  243  DC         Jul'76    VG-    3.5      3.50
             House of Mystery                  244  DC         Aug'76    GD/VG  3.0      3.00
             House of Mystery                  248  DC
             House of Mystery                  251  DC         Apr'77    VG-    3.5      5.25
             House of Mystery                  255  DC         Dec'77    VG     4.0      6.00
             House of Mystery                  258  DC         Jun'78    VG     4.0      4.00
             House of Mystery                  260  DC
             House of Mystery                  262  DC         Nov'77    GD     2.0      1.00
             House of Mystery                  262  DC         Nov'77
             House of Mystery                  272  DC
             House of Mystery                  288  DC
             House of Mystery                  288  DC
             House of Mystery                  298  DC         Nov'81    VG     4.0      4.00
             House of Mystery                  301  DC         Feb'82    FN-    5.5      5.50
             House of Mystery                  302  DC
             House of Secrets                   36  DC         Sep'60    VG     4.0     20.00
             House of Secrets                   51  DC         Dec'61    GD-    1.8      7.75
             House of Secrets                   52  DC         Feb'62    GD     2.0      9.00
             House of Secrets                   55  DC         Aug'62    GD     2.0      9.00
             House of Secrets                   61  DC         Aug'63    cvl/c  0.5      4.25
             House of Secrets                   63  DC         Dec'63    poor   0.5      2.00
             House of Secrets                   77  DC         Apr'66    GD     2.0      7.00
             House of Secrets                   82  DC         Nov'69    GD     2.0      6.00
             House of Secrets                   86  DC         Jul'70    VG-    3.5      7.00
             House of Secrets                   87  DC         Sep'70    GD/VG  3.0      9.00
             House of Secrets                   87  DC         Sep'70    GD+    2.5      7.50
             House of Secrets                   88  DC         Nov'70    VG+    4.5      9.00
             House of Secrets                   88  DC         Nov'70    VG     4.0      8.00
             House of Secrets                   88  DC         Nov'70    GD/VG  3.0      6.00
             House of Secrets                   89  DC         Jan'71    VG     4.0      8.00
             House of Secrets                   91  DC         May'71    VG-    3.5      7.00
             House of Secrets                   99  DC         Aug'72    VG-    3.5      7.00
             House of Secrets                  100  DC         Sep'72    GD     2.0      6.00
             House of Secrets                  106  DC         Mar'73    VG     4.0      6.00
             House of Secrets                  107  DC         Apr'73    FN-    5.5      8.25
             House of Secrets                  108  DC         Jun'73    GD     2.0      2.00
             House of Secrets                  109  DC         Jul'73    VG-    3.5      3.50
             House of Secrets                  124  DC         Oct'74    VG     4.0      4.00
             House of Secrets                  126  DC         Dec'74    VG     4.0      4.00
             House of Secrets                  129  DC
             House of Secrets                  135  DC
             House of Secrets                  144  DC         Mar'77    VG     4.0      3.00
             House of Secrets                  150  DC         Mar'78    VG/FN  5.0      3.50
             House of Secrets                  150  DC         Mar'78
             House of Secrets                  152  DC         Jul'78    GD     2.0      1.00
              Howard the Duck                    1  Marvel     Jan'76    VG+    4.5      9.00
              Howard the Duck                    1  Marvel     Jan'76    FA     1.0      2.00
              Howard the Duck                    2  Marvel     Mar'76    FN/VF  7.0      8.50
              Howard the Duck                    2  Marvel     Mar'76    VG+    4.5      4.50
              Howard the Duck                    2  Marvel     Mar'76    VG     4.0      4.00
              Howard the Duck                    3  Marvel     May'76    NM     9.4     12.50
              Howard the Duck                    3  Marvel     May'76    NM     9.4     12.50
              Howard the Duck                    3  Marvel     May'76    VF     8.0      8.00
              Howard the Duck                    3  Marvel     May'76    VF     8.0      8.00
              Howard the Duck                    3  Marvel     May'76    VF     8.0      8.00
              Howard the Duck                    3  Marvel     May'76    FN/VF  7.0      7.00
              Howard the Duck                    3  Marvel     May'76    FN/VF  7.0      7.00
              Howard the Duck                    3  Marvel     May'76    FN/VF  7.0      7.00
              Howard the Duck                    3  Marvel     May'76    FN/VF  7.0      7.00
              Howard the Duck                    3  Marvel     May'76    FN/VF  7.0      7.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN     6.0      6.00
              Howard the Duck                    3  Marvel     May'76    FN-    5.5      5.50
              Howard the Duck                    3  Marvel     May'76    FN-    5.5      5.50
              Howard the Duck                    3  Marvel     May'76    FN-    5.5      5.50
              Howard the Duck                    3  Marvel     May'76    FN-    5.5      5.50
              Howard the Duck                    3  Marvel     May'76    FN-    5.5      5.50
              Howard the Duck                    3  Marvel     May'76    FN-    5.5      5.50
              Howard the Duck                    3  Marvel     May'76    FN-    5.5      5.50
              Howard the Duck                    3  Marvel     May'76    VG/FN  5.0      5.00
              Howard the Duck                    3  Marvel     May'76    VG/FN  5.0      5.00
              Howard the Duck                    3  Marvel     May'76    VG/FN  5.0      5.00
              Howard the Duck                    3  Marvel     May'76    VG/FN  5.0      5.00
              Howard the Duck                    3  Marvel     May'76    VG/FN  5.0      5.00
              Howard the Duck                    3  Marvel     May'76    VG/FN  5.0      5.00
              Howard the Duck                    3  Marvel     May'76    VG     4.0      4.00
              Howard the Duck                    3  Marvel     May'76    VG     4.0      4.00
              Howard the Duck                    3  Marvel     May'76    VG     4.0      4.00
              Howard the Duck                    3  Marvel     May'76    VG     4.0      4.00
              Howard the Duck                    3  Marvel     May'76    VG     4.0      4.00
              Howard the Duck                    3  Marvel     May'76    VG     4.0      4.00
              Howard the Duck                    4  Marvel     Jul'76    NM     9.4     12.50
              Howard the Duck                    4  Marvel     Jul'76    NM     9.4     12.50
              Howard the Duck                    4  Marvel     Jul'76    NM     9.4     12.50
              Howard the Duck                    4  Marvel     Jul'76    NM     9.4     12.50
              Howard the Duck                    4  Marvel     Jul'76    NM     9.4     12.50
              Howard the Duck                    4  Marvel     Jul'76    NM     9.4     12.50
              Howard the Duck                    4  Marvel     Jul'76    VF     8.0      8.00
              Howard the Duck                    4  Marvel     Jul'76    VF     8.0      8.00
              Howard the Duck                    4  Marvel     Jul'76    FN/VF  7.0      7.00
              Howard the Duck                    4  Marvel     Jul'76    FN/VF  7.0      7.00
              Howard the Duck                    4  Marvel     Jul'76    FN     6.0      6.00
              Howard the Duck                    4  Marvel     Jul'76    FN     6.0      6.00
              Howard the Duck                    4  Marvel     Jul'76    FN     6.0      6.00
              Howard the Duck                    4  Marvel     Jul'76    FN     6.0      6.00
              Howard the Duck                    4  Marvel     Jul'76    FN     6.0      6.00
              Howard the Duck                    4  Marvel     Jul'76    FN-    5.5      5.50
              Howard the Duck                    4  Marvel     Jul'76    FN-    5.5      5.50
              Howard the Duck                    4  Marvel     Jul'76    FN-    5.5      5.50
              Howard the Duck                    4  Marvel     Jul'76    FN-    5.5      5.50
              Howard the Duck                    4  Marvel     Jul'76    FN-    5.5      5.50
              Howard the Duck                    4  Marvel     Jul'76    FN-    5.5      5.50
              Howard the Duck                    4  Marvel     Jul'76    VG/FN  5.0      5.00
              Howard the Duck                    4  Marvel     Jul'76    VG/FN  5.0      5.00
              Howard the Duck                    4  Marvel     Jul'76    VG/FN  5.0      5.00
              Howard the Duck                    4  Marvel     Jul'76    VG/FN  5.0      5.00
              Howard the Duck                    4  Marvel     Jul'76    VG/FN  5.0      5.00
              Howard the Duck                    4  Marvel     Jul'76    VG/FN  5.0      5.00
              Howard the Duck                    4  Marvel     Jul'76    VG     4.0      4.00
              Howard the Duck                    5  Marvel     Sep'76    NM     9.4     12.50
              Howard the Duck                    5  Marvel     Sep'76    VF/NM  9.0     10.00
              Howard the Duck                    5  Marvel     Sep'76    VF-    7.5      7.50
              Howard the Duck                    5  Marvel     Sep'76    FN/VF  7.0      7.00
              Howard the Duck                    5  Marvel     Sep'76    FN/VF  7.0      7.00
              Howard the Duck                    5  Marvel     Sep'76    FN/VF  7.0      7.00
              Howard the Duck                    5  Marvel     Sep'76    FN/VF  7.0      7.00
              Howard the Duck                    5  Marvel     Sep'76    FN/VF  7.0      7.00
              Howard the Duck                    5  Marvel     Sep'76    FN+    6.5      6.50
              Howard the Duck                    5  Marvel     Sep'76    FN+    6.5      6.50
              Howard the Duck                    5  Marvel     Sep'76    FN+    6.5      6.50
              Howard the Duck                    5  Marvel     Sep'76    FN+    6.5      6.50
              Howard the Duck                    5  Marvel     Sep'76    FN+    6.5      6.50
              Howard the Duck                    5  Marvel     Sep'76    FN     6.0      6.00
              Howard the Duck                    5  Marvel     Sep'76    FN     6.0      6.00
              Howard the Duck                    5  Marvel     Sep'76    FN     6.0      6.00
              Howard the Duck                    5  Marvel     Sep'76    FN-    5.5      5.50
              Howard the Duck                    5  Marvel     Sep'76    FN-    5.5      5.50
              Howard the Duck                    6  Marvel     Nov'76    NM     9.4      8.50
              Howard the Duck                    6  Marvel     Nov'76    VF     8.0      5.00
              Howard the Duck                    6  Marvel     Nov'76    FN/VF  7.0      4.00
              Howard the Duck                    6  Marvel     Nov'76    FN/VF  7.0      4.00
              Howard the Duck                    6  Marvel     Nov'76    FN/VF  7.0      4.00
              Howard the Duck                    6  Marvel     Nov'76    FN     6.0      3.00
              Howard the Duck                    6  Marvel     Nov'76    FN     6.0      3.00
              Howard the Duck                    6  Marvel     Nov'76    FN-    5.5      2.75
              Howard the Duck                    6  Marvel     Nov'76    VG/FN  5.0      2.50
              Howard the Duck                    6  Marvel     Nov'76    VG/FN  5.0      2.50
              Howard the Duck                    6  Marvel     Nov'76
              Howard the Duck                    7  Marvel     Dec'76    FN-    5.5      2.75
              Howard the Duck                    7  Marvel     Dec'76    FN-    5.5      2.75
              Howard the Duck                    7  Marvel     Dec'76    FN-    5.5      2.75
              Howard the Duck                    7  Marvel     Dec'76    FN-    5.5      2.75
              Howard the Duck                    7  Marvel     Dec'76    FN-    5.5      2.75
              Howard the Duck                    7  Marvel     Dec'76    VG/FN  5.0      2.50
              Howard the Duck                    7  Marvel     Dec'76    VG/FN  5.0      2.50
              Howard the Duck                    7  Marvel     Dec'76    VG/FN  5.0      2.50
              Howard the Duck                    7  Marvel     Dec'76    VG/FN  5.0      2.50
              Howard the Duck                    7  Marvel     Dec'76
              Howard the Duck                    8  Marvel     Jan'77    VF     8.0      5.00
              Howard the Duck                    8  Marvel     Jan'77    FN/VF  7.0      4.00
              Howard the Duck                    8  Marvel     Jan'77    FN/VF  7.0      4.00
              Howard the Duck                    8  Marvel     Jan'77    FN/VF  7.0      4.00
              Howard the Duck                    8  Marvel     Jan'77    FN     6.0      3.00
              Howard the Duck                    8  Marvel     Jan'77    FN     6.0      3.00
              Howard the Duck                    8  Marvel     Jan'77    FN-    5.5      2.75
              Howard the Duck                    8  Marvel     Jan'77    VG/FN  5.0      2.50
              Howard the Duck                    8  Marvel     Jan'77    VG/FN  5.0      2.50
              Howard the Duck                    8  Marvel     Jan'77    VG-    3.5      1.75
              Howard the Duck                    8  Marvel     Jan'77    GD/VG  3.0      1.50
              Howard the Duck                    8  Marvel     Jan'77    GD/VG  3.0      1.50
              Howard the Duck                    9  Marvel     Feb'77    FN     6.0      3.00
              Howard the Duck                    9  Marvel     Feb'77    FN     6.0      3.00
              Howard the Duck                    9  Marvel     Feb'77    FN     6.0      3.00
              Howard the Duck                    9  Marvel     Feb'77    FN     6.0      3.00
              Howard the Duck                    9  Marvel     Feb'77    FN     6.0      3.00
              Howard the Duck                    9  Marvel     Feb'77    FN     6.0      3.00
              Howard the Duck                    9  Marvel     Feb'77    FN-    5.5      2.75
              Howard the Duck                    9  Marvel     Feb'77    FN-    5.5      2.75
              Howard the Duck                    9  Marvel     Feb'77    FN-    5.5      2.75
              Howard the Duck                    9  Marvel     Feb'77    FN-    5.5      2.75
              Howard the Duck                    9  Marvel     Feb'77    VG/FN  5.0      2.50
              Howard the Duck                    9  Marvel     Feb'77    VG/FN  5.0      2.50
              Howard the Duck                    9  Marvel     Feb'77    VG/FN  5.0      2.50
              Howard the Duck                    9  Marvel     Feb'77    VG/FN  5.0      2.50
              Howard the Duck                    9  Marvel     Feb'77    VG     4.0      2.00
              Howard the Duck                    9  Marvel     Feb'77    VG     4.0      2.00
              Howard the Duck                   10  Marvel     Mar'77    NM     9.4      8.50
              Howard the Duck                   10  Marvel     Mar'77    VF     8.0      5.00
              Howard the Duck                   10  Marvel     Mar'77    FN/VF  7.0      4.00
              Howard the Duck                   10  Marvel     Mar'77    FN     6.0      3.00
              Howard the Duck                   10  Marvel     Mar'77    FN     6.0      3.00
              Howard the Duck                   10  Marvel     Mar'77    FN     6.0      3.00
              Howard the Duck                   10  Marvel     Mar'77    VG/FN  5.0      2.50
              Howard the Duck                   10  Marvel     Mar'77    VG/FN  5.0      2.50
              Howard the Duck                   10  Marvel     Mar'77
              Howard the Duck                   11  Marvel     Apr'77    VF/NM  9.0      6.00
              Howard the Duck                   11  Marvel     Apr'77    VF     8.0      5.00
              Howard the Duck                   11  Marvel     Apr'77    FN/VF  7.0      4.00
              Howard the Duck                   11  Marvel     Apr'77    FN     6.0      3.00
              Howard the Duck                   11  Marvel     Apr'77    FN     6.0      3.00
              Howard the Duck                   11  Marvel     Apr'77    FN     6.0      3.00
              Howard the Duck                   11  Marvel     Apr'77    FN-    5.5      2.75
              Howard the Duck                   11  Marvel     Apr'77    VG/FN  5.0      2.50
              Howard the Duck                   11  Marvel     Apr'77    VG/FN  5.0      2.50
              Howard the Duck                   11  Marvel     Apr'77    VG+    4.5      2.25
              Howard the Duck                   11  Marvel     Apr'77    VG     4.0      2.00
              Howard the Duck                   11  Marvel     Apr'77
              Howard the Duck                   11  Marvel     Apr'77
              Howard the Duck                   12  Marvel     May'77    FN+    6.5     14.25
              Howard the Duck                   12  Marvel     May'77    FN     6.0     12.00
              Howard the Duck                   12  Marvel     May'77    FN     6.0     12.00
              Howard the Duck                   12  Marvel     May'77    FN     6.0     12.00
              Howard the Duck                   12  Marvel     May'77
              Howard the Duck                   12  Marvel     May'77
              Howard the Duck                   13  Marvel     Jun'77    VG/FN  5.0     10.00
              Howard the Duck                   13  Marvel     Jun'77
              Howard the Duck                   13  Marvel     Jun'77
              Howard the Duck                   13  Marvel     Jun'77
              Howard the Duck                   14  Marvel     Jul'77    VG/FN  5.0      1.00
              Howard the Duck                   15  Marvel     Aug'77    VG     4.0       .75
              Howard the Duck                   15  Marvel     Aug'77    VG     4.0       .75
              Howard the Duck                   15  Marvel     Aug'77
              Howard the Duck                   15  Marvel     Aug'77
              Howard the Duck                   16  Marvel     Sep'77    VF     8.0      2.25
              Howard the Duck                   16  Marvel     Sep'77    VG+    4.5      1.00
              Howard the Duck                   16  Marvel     Sep'77    VG     4.0       .75
              Howard the Duck                   16  Marvel     Sep'77
              Howard the Duck                   16  Marvel     Sep'77
              Howard the Duck                   17  Marvel     Oct'77    FN-    5.5      1.00
              Howard the Duck                   17  Marvel     Oct'77    VG/FN  5.0      1.00
              Howard the Duck                   17  Marvel     Oct'77    VG     4.0       .75
              Howard the Duck                   17  Marvel     Oct'77
              Howard the Duck                   18  Marvel     Nov'77    VF     8.0      2.25
              Howard the Duck                   18  Marvel     Nov'77    VF     8.0      2.25
              Howard the Duck                   18  Marvel     Nov'77    VF     8.0      2.25
              Howard the Duck                   18  Marvel     Nov'77    FN/VF  7.0      1.75
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN     6.0      1.25
              Howard the Duck                   18  Marvel     Nov'77    FN-    5.5      1.00
              Howard the Duck                   18  Marvel     Nov'77    FN-    5.5      1.00
              Howard the Duck                   18  Marvel     Nov'77    FN-    5.5      1.00
              Howard the Duck                   18  Marvel     Nov'77    FN-    5.5      1.00
              Howard the Duck                   18  Marvel     Nov'77
              Howard the Duck                   18  Marvel     Nov'77
              Howard the Duck                   19  Marvel     Dec'77    GD     2.0       .50
              Howard the Duck                   20  Marvel     Jan'78    FN     6.0      1.25
              Howard the Duck                   20  Marvel     Jan'78    FN-    5.5      1.00
              Howard the Duck                   20  Marvel     Jan'78    FN-    5.5      1.00
              Howard the Duck                   20  Marvel     Jan'78    GD/VG  3.0       .60
              Howard the Duck                   20  Marvel     Jan'78
              Howard the Duck                   21  Marvel     Feb'78    FN+    6.5      1.50
              Howard the Duck                   22  Marvel     Mar'78    VF     8.0      2.25
              Howard the Duck                   22  Marvel     Mar'78    VG     4.0       .75
              Howard the Duck                   22  Marvel     Mar'78    VG     4.0       .75
              Howard the Duck                   22  Marvel     Mar'78    VG     4.0       .75
              Howard the Duck                   22  Marvel     Mar'78
              Howard the Duck                   22  Marvel     Mar'78
              Howard the Duck                   22  Marvel     Mar'78
              Howard the Duck                   23  Marvel     Apr'78    FN     6.0      1.25
              Howard the Duck                   24  Marvel     May'78    VF     8.0      2.25
              Howard the Duck                   24  Marvel     May'78    FN/VF  7.0      1.75
              Howard the Duck                   24  Marvel     May'78
              Howard the Duck                   24  Marvel     May'78
              Howard the Duck                   25  Marvel     Jun'78    FN-    5.5      1.00
              Howard the Duck                   25  Marvel     Jun'78    FN-    5.5      1.00
              Howard the Duck                   25  Marvel     Jun'78    VG/FN  5.0      1.00
              Howard the Duck                   25  Marvel     Jun'78    VG/FN  5.0      1.00
              Howard the Duck                   25  Marvel     Jun'78
              Howard the Duck                   25  Marvel     Jun'78
              Howard the Duck                   26  Marvel     Jul'78    VG/FN  5.0      1.00
              Howard the Duck                   26  Marvel     Jul'78    VG/FN  5.0      1.00
              Howard the Duck                   26  Marvel     Jul'78    VG+    4.5      1.00
              Howard the Duck                   26  Marvel     Jul'78    VG     4.0       .75
              Howard the Duck                   26  Marvel     Jul'78
              Howard the Duck                   26  Marvel     Jul'78
              Howard the Duck                   27  Marvel     Sep'78    FN/VF  7.0      1.75
              Howard the Duck                   27  Marvel     Sep'78    FN/VF  7.0      1.75
              Howard the Duck                   27  Marvel     Sep'78    VG/FN  5.0      1.00
              Howard the Duck                   27  Marvel     Sep'78    VG     4.0       .75
              Howard the Duck                   27  Marvel     Sep'78
              Howard the Duck                   27  Marvel     Sep'78
              Howard the Duck                   28  Marvel     Nov'78    FN/VF  7.0      1.75
              Howard the Duck                   28  Marvel     Nov'78    FN     6.0      1.25
              Howard the Duck                   28  Marvel     Nov'78
              Howard the Duck                   28  Marvel     Nov'78
              Howard the Duck                   29  Marvel     Jan'79    VF     8.0      2.25
              Howard the Duck                   29  Marvel     Jan'79
              Howard the Duck                   29  Marvel     Jan'79
              Howard the Duck                   30  Marvel     Mar'79    FN-    5.5      1.00
              Howard the Duck                   32  Marvel     Jan'86    FN     6.0      1.25
              Howard the Duck                   32  Marvel     Jan'86
              Howard the Duck                   32  Marvel     Jan'86
          Howard the Duck Annual                 1  Marvel     '77       VG     4.0      2.00
                 Human Fly                       1  Marvel     Sep'77    FN+    6.5      3.50
                 Human Fly                       1  Marvel     Sep'77
                 Human Fly                       1  Marvel     Sep'77
                 Human Fly                       1  Marvel     Sep'77
                 Human Fly                       2  Marvel     Oct'77    VG     4.0      2.00
                 Human Fly                       2  Marvel     Oct'77
                 Human Fly                       2  Marvel     Oct'77
                 Human Fly                       3  Marvel
                 Human Fly                       5  Marvel     Jan'78    FN     6.0      1.25
                 Human Fly                       6  Marvel     Feb'78
                 Human Fly                       7  Marvel
                 Human Fly                      12  Marvel     Aug'78    GD     2.0       .50
                 Human Fly                      13  Marvel     Sep'78    VG     4.0       .75
                 Human Fly                      15  Marvel     Nov'78    VF     8.0      2.25
                 Human Fly                      15  Marvel     Nov'78    FN+    6.5      1.50
                 Human Fly                      15  Marvel     Nov'78    FN     6.0      1.25
                 Human Fly                      15  Marvel     Nov'78    FN-    5.5      1.00
                 Human Fly                      15  Marvel     Nov'78    VG/FN  5.0      1.00
                 Human Fly                      15  Marvel     Nov'78    VG     4.0       .75
                 Human Fly                      15  Marvel     Nov'78    GD     2.0       .50
                Human Torch                     37  Atlas/Mar  Jun'54    VG-    3.5    175.00
             Human Torch (70s)                   1  Marvel     Sep'74
             Human Torch (70s)                   2  Marvel     Nov'74    VF-    7.5      7.50
             Human Torch (70s)                   2  Marvel     Nov'74    VG     4.0      4.00
             Human Torch (70s)                   4  Marvel     Mar'75    VF     8.0      8.00
             Human Torch (70s)                   4  Marvel     Mar'75    GD/VG  3.0      3.00
             Human Torch (70s)                   6  Marvel     Jul'75    VG-    3.5      3.50
             Human Torch (70s)                   7  Marvel     Sep'75    VG+    4.5      4.50
             Human Torch (70s)                   8  Marvel     Nov'75    VG     4.0      4.00
              Incredible Hulk                  103  Marvel     May'68    GD     2.0     11.00
              Incredible Hulk                  108  Marvel     Oct'68    VG+    4.5     18.00
              Incredible Hulk                  126  Marvel     Apr'70    VG+    4.5      9.00
              Incredible Hulk                  126  Marvel     Apr'70    GD     2.0      4.00
              Incredible Hulk                  127  Marvel
              Incredible Hulk                  129  Marvel     Jul'70    VG     4.0      6.00
              Incredible Hulk                  133  Marvel     Nov'70    VG/FN  5.0      7.50
              Incredible Hulk                  135  Marvel     Jan'71    GD     2.0      3.00
              Incredible Hulk                  136  Marvel     Feb'71    FA     1.0      1.50
              Incredible Hulk                  138  Marvel
              Incredible Hulk                  139  Marvel     May'71    VG     4.0      6.00
              Incredible Hulk                  139  Marvel     May'71    GD/VG  3.0      4.50
              Incredible Hulk                  143  Marvel     Sep'71    VG     4.0      6.00
              Incredible Hulk                  144  Marvel     Oct'71    GD     2.0      3.00
              Incredible Hulk                  146  Marvel     Dec'71
              Incredible Hulk                  147  Marvel
              Incredible Hulk                  153  Marvel
              Incredible Hulk                  156  Marvel
              Incredible Hulk                  158  Marvel
              Incredible Hulk                  160  Marvel
              Incredible Hulk                  162  Marvel     Apr'73    VG     4.0     14.00
              Incredible Hulk                  171  Marvel     Jan'74    GD     2.0      2.00
              Incredible Hulk                  172  Marvel
              Incredible Hulk                  174  Marvel     Apr'74    FN     6.0      6.00
              Incredible Hulk                  174  Marvel     Apr'74    VG+    4.5      4.50
              Incredible Hulk                  174  Marvel     Apr'74    VG+    4.5      4.50
              Incredible Hulk                  174  Marvel     Apr'74    VG     4.0      4.00
              Incredible Hulk                  178  Marvel     Aug'74    VG     4.0      4.00
              Incredible Hulk                  178  Marvel     Aug'74    GD     2.0      2.00
              Incredible Hulk                  186  Marvel     Apr'75    VG+    4.5      4.50
              Incredible Hulk                  187  Marvel     May'75    VG+    4.5      4.50
              Incredible Hulk                  187  Marvel     May'75    VG     4.0      4.00
              Incredible Hulk                  187  Marvel     May'75    VG     4.0      4.00
              Incredible Hulk                  187  Marvel     May'75    poor   0.5       .50
              Incredible Hulk                  191  Marvel     Sep'75    VG/FN  5.0      5.00
              Incredible Hulk                  194  Marvel     Dec'75    VG+    4.5      4.50
              Incredible Hulk                  195  Marvel     Jan'76    VG-    3.5      3.75
              Incredible Hulk                  196  Marvel     Feb'76    GD/VG  3.0      3.00
              Incredible Hulk                  197  Marvel     Mar'76    VG/FN  5.0      5.00
              Incredible Hulk                  198  Marvel     Apr'76    FN     6.0      6.00
              Incredible Hulk                  198  Marvel     Apr'76    VG     4.0      4.00
              Incredible Hulk                  198  Marvel     Apr'76    VG     4.0      4.00
              Incredible Hulk                  201  Marvel     Jul'76    FN/VF  7.0      2.50
              Incredible Hulk                  201  Marvel     Jul'76    FN     6.0      1.50
              Incredible Hulk                  202  Marvel     Aug'76    GD     2.0       .50
              Incredible Hulk                  203  Marvel     Sep'76    VG     4.0      1.00
              Incredible Hulk                  203  Marvel     Sep'76    VG     4.0      1.00
              Incredible Hulk                  203  Marvel     Sep'76    VG-    3.5       .75
              Incredible Hulk                  204  Marvel     Oct'76    VG/FN  5.0      1.25
              Incredible Hulk                  204  Marvel     Oct'76    VG     4.0      2.00
              Incredible Hulk                  204  Marvel     Oct'76    VG     4.0      2.00
