![]()
Title Issue Publisher Date Condition Grade Price
------------------------------------------- ----- --------- ------ --------------- ------
Action Comics 265 DC Jun'60 VG 4.0 42.00
Action Comics 293 DC Oct'62 GD 2.0 13.00
Action Comics 303 DC Aug'63 FA 1.0 4.50
Action Comics 315 DC Aug'64 VG/FN 5.0 22.00
Action Comics 332 DC Jan'62 VG 4.0 14.00
Action Comics 337 DC May'66 GD/VG 3.0 10.50
Action Comics 338 DC Jun'66 VG 4.0 14.00
Action Comics 342 DC Oct'66 GD 2.0 6.00
Action Comics 345 DC Jan'67 VG 4.0 12.00
Action Comics 346 DC Feb'67 GD 2.0 6.00
Action Comics 354 DC Sep'67 GD 2.0 6.00
Action Comics 363 DC May'68 VG/FN 5.0 12.50
Action Comics 365 DC Jul'68 VG 4.0 10.00
Action Comics 379 DC Aug'69 GD/VG 3.0 4.50
Action Comics 380 DC Sep'69 GD 2.0 3.00
Action Comics 383 DC Dec'69 VG 4.0 6.00
Action Comics 383 DC Dec'69 VG 4.0 6.00
Action Comics 388 DC May'70 VG+ 4.5 6.75
Action Comics 390 DC Jul'70 GD/VG 3.0 4.50
Action Comics 390 DC Jul'70 FA/GD 1.5 2.25
Action Comics 393 DC Oct'70 FN/VF 7.0 14.00
Action Comics 394 DC Nov'70 GD/VG 3.0 4.50
Action Comics 395 DC Dec'70 FN- 5.5 8.25
Action Comics 395 DC Dec'70 GD 2.0 3.00
Action Comics 399 DC Apr'71 GD/VG 3.0 4.50
Action Comics 399 DC Apr'71
Action Comics 400 DC Jun'71 VG 4.0 8.00
Action Comics 401 DC Jun'71 VG 4.0 6.00
Action Comics 402 DC Jul'71 VG 4.0 8.00
Action Comics 403 DC Aug'71 VG 4.0 8.00
Action Comics 403 DC Aug'71 GD- 1.8 3.50
Action Comics 405 DC Oct'71 VG+ 4.5 9.00
Action Comics 407 DC Dec'71 VG- 3.5 7.50
Action Comics 408 DC
Action Comics 409 DC Feb'72 GD/VG 3.0 6.00
Action Comics 409 DC Feb'72 GD 2.0 4.00
Action Comics 409 DC Feb'72
Action Comics 410 DC Mar'72 VG+ 4.5 9.00
Action Comics 413 DC Jun'72 GD/VG 3.0 6.00
Action Comics 414 DC Jul'72 VG 4.0 4.00
Action Comics 414 DC Jul'72 GD+ 2.5 2.50
Action Comics 415 DC Aug'72 VG- 3.5 3.50
Action Comics 415 DC Aug'72 GD 2.0 2.00
Action Comics 416 DC Sep'72 VG 4.0 4.00
Action Comics 416 DC Sep'72 GD- 1.8 1.75
Action Comics 419 DC Dec'72 GD/VG 3.0 3.00
Action Comics 420 DC Jan'73 FN 6.0 6.00
Action Comics 420 DC Jan'73 VG 4.0 4.00
Action Comics 421 DC Feb'73 VG 4.0 4.00
Action Comics 421 DC Feb'73 VG 4.0 4.00
Action Comics 422 DC Mar'73 GD 2.0 2.00
Action Comics 423 DC Apr'73 VG 4.0 4.00
Action Comics 425 DC Jul'73 VG+ 4.5 6.75
Action Comics 427 DC Sep'73 FN- 5.5 5.50
Action Comics 427 DC Sep'73 VG 4.0 4.00
Action Comics 428 DC Oct'73 GD 2.0 2.00
Action Comics 428 DC Oct'73 GD- 1.8 1.75
Action Comics 429 DC Nov'73 GD- 1.8 1.75
Action Comics 430 DC Dec'73 VG 4.0 4.00
Action Comics 430 DC Dec'73 GD 2.0 2.00
Action Comics 432 DC Feb'74 GD 2.0 2.00
Action Comics 438 DC Aug'74 GD 2.0 2.00
Action Comics 439 DC Sep'74 VG 4.0 4.00
Action Comics 439 DC Sep'74 GD+ 2.5 2.50
Action Comics 440 DC Oct'74 VG 4.0 4.00
Action Comics 440 DC Oct'74 VG 4.0 4.00
Action Comics 440 DC Oct'74 GD/VG 3.0 3.00
Action Comics 441 DC Nov'74 VG/FN 5.0 3.50
Action Comics 442 DC Dec'74 VG 4.0 3.00
Action Comics 445 DC Mar'75 VG 4.0 3.00
Action Comics 447 DC May'75 VG 4.0 3.00
Action Comics 447 DC May'75 GD/VG 3.0 2.00
Action Comics 450 DC Aug'75 VG 4.0 2.00
Action Comics 450 DC Aug'75 VG 4.0 2.00
Action Comics 450 DC Aug'75 GD/VG 3.0 1.50
Action Comics 453 DC Nov'75 GD 2.0 1.00
Action Comics 455 DC Jan'76 VG+ 4.5 2.25
Action Comics 455 DC Jan'76 GD/VG 3.0 1.50
Action Comics 455 DC Jan'76
Action Comics 462 DC Aug'76 GD/VG 3.0 1.50
Action Comics 463 DC Sep'76 FN 6.0 3.00
Action Comics 475 DC Sep'77 VG 4.0 2.00
Action Comics 475 DC Sep'77
Action Comics 481 Whitman Mar'78 VG+ 4.5 3.25
Action Comics 481 DC
Action Comics 481 DC
Action Comics 482 DC
Action Comics 483 Whitman May'78 VG/FN 5.0 3.50
Action Comics 483 DC
Action Comics 484 DC Jan'78 GD 2.0 1.00
Action Comics 485 DC
Action Comics 487 Whitman Sep'78 VG 4.0 3.00
Action Comics 490 DC Dec'78 VG 4.0 2.00
Action Comics 490 DC Dec'78 GD 2.0 1.00
Action Comics 491 DC Jun'79 GD 2.0 1.00
Action Comics 492 DC Feb'79 FN 6.0 3.00
Action Comics 492 DC Feb'79
Action Comics 493 DC Mar'79 VG/FN 5.0 2.50
Action Comics 494 DC Apr'79 VG/FN 5.0 2.50
Action Comics 495 DC May'79 GD/VG 3.0 1.50
Action Comics 495 DC
Action Comics 496 DC
Adventure Comics 256 DC Jan'59 GD 2.0 65.00
Adventure Comics 281 DC Feb'61 VG 4.0 30.00
Adventure Comics 282 DC Mar'61 VG- 3.5 55.00
Adventure Comics 308 DC May'63 GD 2.0 11.00
Adventure Comics 316 DC Jan'64 VG- 3.5 17.50
Adventure Comics 318 DC Mar'64 VG 4.0 20.00
Adventure Comics 323 DC Aug'64 GD/VG 3.0 12.00
Adventure Comics 334 DC Jul'65 VG+ 4.5 15.00
Adventure Comics 345 DC Jun'66 GD/VG 3.0 9.00
Adventure Comics 348 DC Sep'66 GD/VG 3.0 9.00
Adventure Comics 363 DC Sep'65 FA 1.0 2.50
Adventure Comics 368 DC May'68 VG+ 4.5 11.25
Adventure Comics 368 DC May'68 VG 4.0 10.00
Adventure Comics 369 DC Jun'68 VG/FN 5.0 12.50
Adventure Comics 370 DC Jul'68 VG 4.0 10.00
Adventure Comics 374 DC Nov'68 VG 4.0 10.00
Adventure Comics 375 DC Dec'68 GD/VG 3.0 9.00
Adventure Comics 377 DC Feb'69 GD/VG 3.0 7.50
Adventure Comics 378 DC Mar'69 VG 4.0 10.00
Adventure Comics 379 DC Apr'69 VG- 3.5 8.75
Adventure Comics 382 DC Jul'69 GD 2.0 4.00
Adventure Comics 383 DC Aug'69 GD 2.0 4.00
Adventure Comics 383 DC Aug'69 poor 0.5 1.00
Adventure Comics 385 DC Oct'69 VG 4.0 8.00
Adventure Comics 392 DC Apr'70 FA 1.0 2.00
Adventure Comics 393 DC May'70 FA 1.0 2.00
Adventure Comics 398 DC Oct'70 VG 4.0 8.00
Adventure Comics 400 DC Dec'70 VG- 3.5 9.00
Adventure Comics 408 DC Jul'71 VG- 3.5 5.25
Adventure Comics 408 DC Jul'71 FA 1.0 1.50
Adventure Comics 414 DC Jan'72 GD 2.0 3.00
Adventure Comics 414 DC Jan'72 FA 1.0 1.50
Adventure Comics 415 DC
Adventure Comics 419 DC May'72 VG 4.0 7.00
Adventure Comics 420 DC
Adventure Comics 422 DC
Adventure Comics 423 DC Sep'72 FA/GD 1.5 1.50
Adventure Comics 425 DC Jun'73 VG 4.0 6.00
Adventure Comics 425 DC Jun'73 GD 2.0 3.00
Adventure Comics 431 DC Feb'74 FN- 5.5 5.50
Adventure Comics 433 DC Jun'74 VG/FN 5.0 10.00
Adventure Comics 434 DC Aug'74 VG 4.0 8.00
Adventure Comics 435 DC Oct'74 GD 2.0 4.00
Adventure Comics 436 DC Dec'74 VG 4.0 8.00
Adventure Comics 436 DC Dec'74 VG 4.0 8.00
Adventure Comics 437 DC Feb'75 FN 6.0 12.00
Adventure Comics 437 DC Feb'75 GD 2.0 4.00
Adventure Comics 438 DC Apr'75 VG 4.0 8.00
Adventure Comics 439 DC Jun'75 VG/FN 5.0 10.00
Adventure Comics 440 DC Aug'75 GD- 1.8 4.50
Adventure Comics 441 DC Oct'75 VG 4.0 2.00
Adventure Comics 448 DC Dec'76 VG 4.0 2.00
Adventure Comics 449 DC Feb'77 VG 4.0 2.00
Adventure Comics 450 DC Apr'77 VG/FN 5.0 2.50
Adventure Comics 452 DC Aug'77 VG 4.0 2.00
Adventure Comics 453 DC
Adventure Comics 454 DC
Adventure Comics 456 DC Apr'78 VG 4.0 2.00
Adventure Comics 458 DC Aug'78 GD/VG 3.0 1.50
Adventure Comics 459 DC Oct'78 GD/VG 3.0 4.50
Adventure Comics 460 DC Dec'78 VG 4.0 6.00
Adventure Comics 462 DC Apr'79 VG/FN 5.0 10.00
Adventures into Fear 11 Marvel Dec'72 FN 6.0 6.00
Adventures into Fear 13 Marvel Apr'73 NM 9.4 18.50
Adventures into Fear 14 Marvel Jun'73 FN 6.0 6.00
Adventures into Fear 14 Marvel Jun'73 GD 2.0 2.00
Adventures into Fear 14 Marvel Jun'73 GD 2.0 2.00
Adventures into Fear 15 Marvel Aug'73 VF 8.0 15.00
Adventures into Fear 15 Marvel Aug'73 VG 4.0 6.00
Adventures into Fear 16 Marvel Sep'73 GD/VG 3.0 3.00
Adventures into Fear 18 Marvel Nov'73 VF 8.0 11.00
Adventures into Fear 18 Marvel Nov'73 GD 2.0 2.00
Adventures into Fear 20 Marvel Feb'74 FN- 5.5 13.75
Adventures into Fear 20 Marvel Feb'74 VG 4.0 10.00
Adventures into Fear 21 Marvel Apr'74 FN 6.0 6.00
Adventures into Fear 21 Marvel Apr'74 FN- 5.5 5.50
Adventures into Fear 21 Marvel Apr'74 VG 4.0 4.00
Adventures into Fear 21 Marvel Apr'74 VG 4.0 4.00
Adventures into Fear 22 Marvel Jun'74 FA 1.0 1.00
Adventures into Fear 23 Marvel
Adventures into Fear 24 Marvel Oct'74 poor 0.5 .75
Adventures into Fear 26 Marvel UK Feb'75 VG 4.0 4.00
Adventures into Fear 30 Marvel Oct'75 FN 6.0 6.00
Adventures into Fear 31 Marvel Dec'75 VG 4.0 4.00
Adventures into Fear 31 Marvel Dec'75 GD/VG 3.0 3.00
Adventures of Bob Hope 78 DC Jan'63 FA 1.0 3.00
Adventures of Bob Hope 94 DC Sep'65 VG 4.0 12.00
Adventures of Bob Hope 103 DC Mar'67 VG 4.0 12.00
Adventures of Dean Martin & Jerry Lewis 22 DC Jul'55 FA 1.0 7.50
Adventures of Jerry Lewis 82 DC Jun'64 poor 0.5 1.50
Adventures of Jerry Lewis 117 DC Apr'70 GD/VG 3.0 10.50
Adventures of Jerry Lewis 122 DC Feb'71 GD 2.0 4.00
Adventures of Jerry Lewis 123 DC Apr'71 VG/FN 5.0 10.00
Adventures of Kool-Aid Man 1 Marvel 1983 FA/GD 1.5 .75
Adventures of Rex the Wonder Dog 9 DC May'53 GD 2.0 31.00
Adventures on the Planet of the Apes 1 Marvel Oct'75 GD 2.0 3.00
Adventures on the Planet of the Apes 1 Marvel Oct'75 GD 2.0 3.00
Adventures on the Planet of the Apes 2 Marvel Nov'75 FN 6.0 6.00
Adventures on the Planet of the Apes 2 Marvel Nov'75
Adventures on the Planet of the Apes 4 Marvel Feb'76 GD/VG 3.0 3.00
Adventures on the Planet of the Apes 7 Marvel Aug'76 VG 4.0 4.00
Adventures on the Planet of the Apes 9 Marvel Oct'76 VG 4.0 4.00
Adventures on the Planet of the Apes 9 Marvel Oct'76 VG 4.0 4.00
Adventures on the Planet of the Apes 9 Marvel Oct'76 GD 2.0 2.00
Adventures on the Planet of the Apes 10 Marvel Nov'76 GD/VG 3.0 3.00
All-American Men of War 38 DC Oct'56 GD/VG 3.0 28.50
All-American Men of War 111 DC Oct'65 VG 4.0 10.00
All-Star Comics 58 DC Feb'76 VG 4.0 12.00
All-Star Comics 58 DC Feb'76 VG- 3.5 10.50
All-Star Comics 58 DC Feb'76 GD/VG 3.0 9.00
All-Star Comics 69 DC Dec'77 poor 0.5 1.00
All-Star Comics 70 DC Feb'78 VG 4.0 6.00
All-Star Western 1 DC Sep'70 VG/FN 5.0 15.00
All-Star Western 2 DC Nov'70 VG 4.0 10.00
All-Star Western 2 DC Nov'70 GD/VG 3.0 7.50
All-Star Western 2 DC Nov'70 GD/VG 3.0 7.50
All-Star Western 3 DC Jan'71 VG 4.0 10.00
All-Star Western 4 DC Mar'71 VG+ 4.5 8.75
All-Star Western 5 DC May'71 GD/VG 3.0 6.00
All-Star Western 6 DC Jul'71 VG 4.0 8.00
All-Surprise 11 Timely/Ma Fal'46 poor 0.5 3.50
Amazing Adventures '60s 1 Atlas Jun'61 FA 1.0 56.00
Amazing Adventures '70s 1 Marvel Aug'70 FN/VF 7.0 30.00
Amazing Adventures '70s 1 Marvel Aug'70 VG 4.0 14.00
Amazing Adventures '70s 2 Marvel Sep'70 VG/FN 5.0 8.50
Amazing Adventures '70s 3 Marvel Nov'70 VG+ 4.5 7.75
Amazing Adventures '70s 3 Marvel Nov'70 GD/VG 3.0 5.00
Amazing Adventures '70s 4 Marvel Jan'71 VG+ 4.5 7.75
Amazing Adventures '70s 4 Marvel Jan'71
Amazing Adventures '70s 5 Marvel Mar'71 VG 4.0 10.00
Amazing Adventures '70s 5 Marvel Mar'71 VG 4.0 10.00
Amazing Adventures '70s 5 Marvel Mar'71
Amazing Adventures '70s 6 Marvel May'71 VG 4.0 10.00
Amazing Adventures '70s 6 Marvel May'71 VG 4.0 10.00
Amazing Adventures '70s 6 Marvel May'71 GD 2.0 5.00
Amazing Adventures '70s 6 Marvel May'71
Amazing Adventures '70s 7 Marvel Jul'71 VG/FN 5.0 12.50
Amazing Adventures '70s 7 Marvel Jul'71 VG 4.0 10.00
Amazing Adventures '70s 7 Marvel Jul'71
Amazing Adventures '70s 8 Marvel Sep'71 VG 4.0 10.00
Amazing Adventures '70s 8 Marvel Sep'71 VG 4.0 10.00
Amazing Adventures '70s 8 Marvel Sep'71 VG 4.0 10.00
Amazing Adventures '70s 8 Marvel Sep'71 VG- 3.5 8.75
Amazing Adventures '70s 8 Marvel Sep'71 GD 2.0 5.00
Amazing Adventures '70s 9 Marvel Nov'71 GD 2.0 3.00
Amazing Adventures '70s 9 Marvel Nov'71
Amazing Adventures '70s 10 Marvel
Amazing Adventures '70s 10 Marvel
Amazing Adventures '70s 11 Marvel Mar'72 GD 2.0 14.00
Amazing Adventures '70s 12 Marvel May'72 VG/FN 5.0 15.00
Amazing Adventures '70s 12 Marvel May'72 VG 4.0 12.00
Amazing Adventures '70s 12 Marvel May'72
Amazing Adventures '70s 13 Marvel Jul'72 VG/FN 5.0 15.00
Amazing Adventures '70s 13 Marvel Jul'72 VG 4.0 12.00
Amazing Adventures '70s 13 Marvel Jul'72 GD/VG 3.0 9.00
Amazing Adventures '70s 14 Marvel Sep'72 VG 4.0 12.00
Amazing Adventures '70s 14 Marvel Sep'72
Amazing Adventures '70s 15 Marvel Nov'72 VG 4.0 12.00
Amazing Adventures '70s 16 Marvel Jan'73 VG 4.0 12.00
Amazing Adventures '70s 17 Marvel Mar'73 GD- 1.8 5.25
Amazing Adventures '70s 18 Marvel May'73 VG/FN 5.0 7.50
Amazing Adventures '70s 18 Marvel May'73 VG 4.0 6.00
Amazing Adventures '70s 18 Marvel May'73 GD- 1.8 2.75
Amazing Adventures '70s 19 Marvel Jul'73 GD 2.0 1.00
Amazing Adventures '70s 20 Marvel Sep'73 VG 4.0 3.00
Amazing Adventures '70s 20 Marvel Sep'73 VG- 3.5 2.50
Amazing Adventures '70s 20 Marvel Sep'73 GD/VG 3.0 2.00
Amazing Adventures '70s 21 Marvel Nov'73 GD/VG 3.0 2.00
Amazing Adventures '70s 22 Marvel Jan'74 GD 2.0 1.00
Amazing Adventures '70s 26 Marvel Sep'74 GD/VG 3.0 2.00
Amazing Adventures '70s 26 Marvel Sep'74 GD+ 2.5 1.50
Amazing Adventures '70s 26 Marvel Sep'74 FA 1.0 .50
Amazing Adventures '70s 26 Marvel Sep'74 FA 1.0 .50
Amazing Adventures '70s 27 Marvel Nov'74 GD 2.0 1.00
Amazing Adventures '70s 28 Marvel Jan'75 GD 2.0 1.00
Amazing Adventures '70s 28 Marvel Jan'75 GD 2.0 1.00
Amazing Adventures '70s 35 Marvel Mar'76 VG/FN 5.0 3.50
Amazing Adventures '70s 36 Marvel May'76 VG/FN 5.0 8.50
Amazing Adventures '70s 36 Marvel May'76 VG 4.0 3.00
Amazing Adventures '70s 36 Marvel May'76 GD/VG 3.0 5.00
Amazing Adventures '70s 37 Marvel Jul'76 VG- 3.5 2.50
Amazing Adventures '70s 37 Marvel Jul'76 GD/VG 3.0 2.00
Amazing Adventures '70s 38 Marvel Sep'76 GD/VG 3.0 2.00
Amazing Adventures '70s 39 Marvel Nov'76 VG 4.0 3.00
Amazing Adventures '70s 39 Marvel Nov'76 GD/VG 3.0 2.00
Amazing Adventures vol.2 2 Marvel Jan'80 VF 8.0 3.50
Amazing Adventures vol.2 8 Marvel Jul'80 VG 4.0 1.00
Amazing Adventures vol.2 10 Marvel Sep'80 FN+ 6.5 2.00
Amazing Adventures vol.2 12 Marvel Nov'80 FN 6.0 1.50
Amazing Spider-Man 57 Marvel Feb'68 VG- 3.5 21.00
Amazing Spider-Man 61 Marvel Jun'68 GD/VG 3.0 13.00
Amazing Spider-Man 65 Marvel Oct'68 FN- 5.5 27.50
Amazing Spider-Man 70 Marvel Mar'69 FA 1.0 5.00
Amazing Spider-Man 75 Marvel Aug'69 FA 1.0 4.50
Amazing Spider-Man 76 Marvel Sep'69 VG/FN 5.0 20.00
Amazing Spider-Man 83 Marvel Apr'70 FA 1.0 4.50
Amazing Spider-Man 89 Marvel Oct'70 GD/VG 3.0 12.00
Amazing Spider-Man 94 Marvel Mar'71 GD/VG 3.0 16.50
Amazing Spider-Man 103 Marvel Dec'71 VG/FN 5.0 15.00
Amazing Spider-Man 103 Marvel Dec'71 GD/VG 3.0 9.00
Amazing Spider-Man 107 Marvel Apr'72 FA 1.0 3.00
Amazing Spider-Man 111 Marvel Aug'72 GD/VG 3.0 9.00
Amazing Spider-Man 123 Marvel Aug'73 VG- 3.5 10.50
Amazing Spider-Man 124 Marvel Sep'73 GD 2.0 7.00
Amazing Spider-Man 126 Marvel Nov'73 VG 4.0 12.00
Amazing Spider-Man 128 Marvel Jan'74 VG/FN 5.0 15.00
Amazing Spider-Man 131 Marvel Apr'74 VG/FN 5.0 12.50
Amazing Spider-Man 133 Marvel Jun'74 VG/FN 5.0 12.50
Amazing Spider-Man 133 Marvel Jun'74 VG 4.0 10.00
Amazing Spider-Man 134 Marvel Jul'74 VG+ 4.5 13.50
Amazing Spider-Man 135 Marvel Aug'74 VG 4.0 18.00
Amazing Spider-Man 135 Marvel Aug'74 VG 4.0 18.00
Amazing Spider-Man 138 Marvel Nov'74 VF 8.0 21.00
Amazing Spider-Man 138 Marvel Nov'74 VG 4.0 8.00
Amazing Spider-Man 139 Marvel Dec'74 VG+ 4.5 9.00
Amazing Spider-Man 139 Marvel Dec'74 VG 4.0 8.00
Amazing Spider-Man 139 Marvel Dec'74 VG 4.0 8.00
Amazing Spider-Man 142 Marvel Mar'75 FN- 5.5 11.00
Amazing Spider-Man 142 Marvel Mar'75 VG+ 4.5 9.00
Amazing Spider-Man 142 Marvel Mar'75 VG 4.0 8.00
Amazing Spider-Man 142 Marvel Mar'75 VG 4.0 8.00
Amazing Spider-Man 143 Marvel Apr'75 VG 4.0 8.00
Amazing Spider-Man 143 Marvel Apr'75 GD- 1.8 3.50
Amazing Spider-Man 144 Marvel May'75 GD/VG 3.0 6.00
Amazing Spider-Man 144 Marvel May'75 GD 2.0 4.00
Amazing Spider-Man 146 Marvel Jul'75 VG 4.0 8.00
Amazing Spider-Man 146 Marvel Jul'75 VG 4.0 8.00
Amazing Spider-Man 147 Marvel Aug'75 VG 4.0 8.00
Amazing Spider-Man 149 Marvel Oct'75 VG/FN 5.0 15.00
Amazing Spider-Man 152 Marvel Jan'76 FN- 5.5 8.25
Amazing Spider-Man 152 Marvel Jan'76 VG 4.0 6.00
Amazing Spider-Man 153 Marvel Feb'76 FN 6.0 9.00
Amazing Spider-Man 153 Marvel Feb'76 VG 4.0 6.00
Amazing Spider-Man 153 Marvel Feb'76 VG 4.0 6.00
Amazing Spider-Man 153 Marvel Feb'76 GD 2.0 3.00
Amazing Spider-Man 153 Marvel Feb'76 GD- 1.8 2.50
Amazing Spider-Man 155 Marvel Apr'76 VG/FN 5.0 7.50
Amazing Spider-Man 155 Marvel Apr'76 VG 4.0 6.00
Amazing Spider-Man 156 Marvel May'76 VG 4.0 6.00
Amazing Spider-Man 156 Marvel May'76 VG 4.0 6.00
Amazing Spider-Man 156 Marvel May'76 VG 4.0 6.00
Amazing Spider-Man 156 Marvel May'76
Amazing Spider-Man 157 Marvel Jun'76 VF 8.0 18.00
Amazing Spider-Man 157 Marvel Jun'76 VF 8.0 18.00
Amazing Spider-Man 157 Marvel Jun'76 GD/VG 3.0 4.50
Amazing Spider-Man 158 Marvel Jul'76 FN 6.0 9.00
Amazing Spider-Man 158 Marvel Jul'76 VG 4.0 6.00
Amazing Spider-Man 158 Marvel Jul'76 VG 4.0 6.00
Amazing Spider-Man 158 Marvel Jul'76 VG 4.0 6.00
Amazing Spider-Man 158 Marvel Jul'76 GD/VG 3.0 4.50
Amazing Spider-Man 158 Marvel Jul'76
Amazing Spider-Man 159 Marvel Aug'76 FN- 5.5 8.25
Amazing Spider-Man 159 Marvel Aug'76 FN- 5.5 8.25
Amazing Spider-Man 159 Marvel Aug'76 FN- 5.5 8.25
Amazing Spider-Man 159 Marvel Aug'76
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76
Amazing Spider-Man 161 Marvel Oct'76 VG 4.0 8.00
Amazing Spider-Man 161 Marvel Oct'76 VG 4.0 8.00
Amazing Spider-Man 161 Marvel Oct'76 VG 4.0 8.00
Amazing Spider-Man 161 Marvel Oct'76 GD 2.0 4.00
Amazing Spider-Man 161 Marvel Oct'76
Amazing Spider-Man 161 Marvel Oct'76
Amazing Spider-Man 162 Marvel Nov'76 VG/FN 5.0 10.00
Amazing Spider-Man 162 Marvel Nov'76 VG 4.0 8.00
Amazing Spider-Man 162 Marvel Nov'76 VG 4.0 8.00
Amazing Spider-Man 162 Marvel Nov'76
Amazing Spider-Man 163 Marvel Dec'76
Amazing Spider-Man 164 Marvel Jan'77 VF 8.0 15.00
Amazing Spider-Man 164 Marvel Jan'77 VG 4.0 6.00
Amazing Spider-Man 164 Marvel Jan'77 VG 4.0 6.00
Amazing Spider-Man 164 Marvel Jan'77 VG 4.0 6.00
Amazing Spider-Man 164 Marvel Jan'77
Amazing Spider-Man 165 Marvel Feb'77 VG 4.0 6.00
Amazing Spider-Man 165 Marvel Feb'77 VG 4.0 6.00
Amazing Spider-Man 165 Marvel Feb'77
Amazing Spider-Man 166 Marvel Mar'77 GD/VG 3.0 4.50
Amazing Spider-Man 167 Marvel Apr'77 FN 6.0 9.00
Amazing Spider-Man 167 Marvel Apr'77 FN- 5.5 8.25
Amazing Spider-Man 167 Marvel Apr'77
Amazing Spider-Man 168 Marvel May'77
Amazing Spider-Man 168 Marvel May'77
Amazing Spider-Man 169 Marvel Jun'77 FN- 5.5 8.25
Amazing Spider-Man 169 Marvel Jun'77 GD 2.0 3.00
Amazing Spider-Man 169 Marvel Jun'77
Amazing Spider-Man 170 Marvel Jul'77 FN/VF 7.0 12.00
Amazing Spider-Man 170 Marvel Jul'77 FN- 5.5 8.25
Amazing Spider-Man 170 Marvel Jul'77 VG/FN 5.0 7.50
Amazing Spider-Man 170 Marvel Jul'77 GD/VG 3.0 4.50
Amazing Spider-Man 170 Marvel Jul'77
Amazing Spider-Man 171 Marvel Aug'77 VF/NM 9.0 19.00
Amazing Spider-Man 171 Marvel Aug'77 FN 6.0 9.00
Amazing Spider-Man 171 Marvel Aug'77
Amazing Spider-Man 172 Marvel Sep'77 FN 6.0 9.00
Amazing Spider-Man 172 Marvel Sep'77 FN 6.0 9.00
Amazing Spider-Man 172 Marvel Sep'77
Amazing Spider-Man 172 Marvel Sep'77
Amazing Spider-Man 173 Marvel Oct'77 VF 8.0 15.00
Amazing Spider-Man 173 Marvel Oct'77 FN 6.0 9.00
Amazing Spider-Man 173 Marvel Oct'77 VG/FN 5.0 7.50
Amazing Spider-Man 173 Marvel Oct'77 VG 4.0 6.00
Amazing Spider-Man 173 Marvel Oct'77 GD/VG 3.0 4.50
Amazing Spider-Man 173 Marvel Oct'77
Amazing Spider-Man 174 Marvel Nov'77 FN 6.0 9.00
Amazing Spider-Man 174 Marvel Nov'77 FN 6.0 9.00
Amazing Spider-Man 174 Marvel Nov'77 FN 6.0 9.00
Amazing Spider-Man 174 Marvel Nov'77 VG/FN 5.0 7.50
Amazing Spider-Man 174 Marvel Nov'77 VG- 3.5 5.25
Amazing Spider-Man 174 Marvel Nov'77
Amazing Spider-Man 175 Marvel Dec'77 VF 8.0 16.00
Amazing Spider-Man 175 Marvel Dec'77 FN 6.0 9.00
Amazing Spider-Man 175 Marvel Dec'77 FN- 5.5 8.25
Amazing Spider-Man 175 Marvel Dec'77 FN- 5.5 8.25
Amazing Spider-Man 175 Marvel Dec'77 VG/FN 5.0 7.50
Amazing Spider-Man 176 Marvel Jan'78 FN 6.0 9.00
Amazing Spider-Man 176 Marvel Jan'78 FN- 5.5 8.25
Amazing Spider-Man 177 Marvel Feb'78 FN 6.0 9.00
Amazing Spider-Man 177 Marvel Feb'78 VG 4.0 6.00
Amazing Spider-Man 178 Marvel Mar'78 NM 9.4 30.50
Amazing Spider-Man 178 Marvel Mar'78 VG 4.0 6.00
Amazing Spider-Man 178 Marvel Mar'78 VG 4.0 6.00
Amazing Spider-Man 181 Marvel Jun'78 VG 4.0 4.00
Amazing Spider-Man 183 Marvel Aug'78 NM 9.4 24.50
Amazing Spider-Man 183 Marvel Aug'78 FN 6.0 9.00
Amazing Spider-Man 183 Marvel Aug'78 FN 6.0 9.00
Amazing Spider-Man 183 Marvel Aug'78 FN 6.0 9.00
Amazing Spider-Man 183 Marvel Aug'78 VG/FN 5.0 8.25
Amazing Spider-Man 183 Marvel Aug'78 VG 4.0 6.00
Amazing Spider-Man 183 Marvel Aug'78 VG 4.0 6.00
Amazing Spider-Man 184 Marvel Sep'78 FN 6.0 9.00
Amazing Spider-Man 184 Marvel Sep'78 FN 6.0 9.00
