-----------

the Comic Warehouse

Classics Illustrated Comic Books


available as of 23-Feb-08

These are all the Classics, from the early 1940s to now.



Number  Title                                  Edition  HRN     Grade      Price
------  -------------------------------------  -------  ------  ---------  --------

 ====   Classics Illustrated original series=  ===      ======  =====
 1      the Three Musketeers                   7        36      poor   .5     1.00
 1      the Three Musketeers                   14*      n/a     cvl/c  .5     1.00
 1      the Three Musketeers                   21       166     GD/VG 3.0     3.00
 2      Ivanhoe                                15       142     GD/VG 3.0     3.00
 2      Ivanhoe                                17       149     GD+   2.5     2.25
 2      Ivanhoe                                25       169     VG    4.0     4.00
 4      Last of the Mohicans                   13       135     poor   .5     1.00
 6      A Tale of Two Cities                   22       169     poor   .5      .50
 7      Robin Hood                             14       136     VG-   3.5     9.00
 7      Robin Hood                             21       167     GD    2.0     2.00
 9      Les Miserables                         8        87      VG-   3.5    10.50
 9      Les Miserables                         9        161     GD/VG 3.0     9.00
 10     Robinson Crusoe                        9        97      VG    4.0     9.00
 11     Don Quixote                            6        156     GD/VG 3.0     6.00
 12     Rip Van Winkle                         15       167     VG    4.0     4.00
 13     Dr.Jekyll and Mr.Hyde                  11       161     FA    1.0     1.00
 23     Oliver Twist                           11       164     VG-   3.5     7.50
 25     Two Years Before the Mast              6        85      VG    4.0     8.00
 25     Two Years Before the Mast              10       167     GD    2.0     2.00
 26     Frankenstein                           19       169     GD    2.0     2.00
 29     the Prince and the Pauper              14       166     FA    1.0     1.00
 30     the Moonstone                          5        165     poor   .5     1.00
 33     Advs. of Sherlock Holmes               4A       89      GD    2.0    30.00
 37     the Pioneers                           5        118     VG+   4.5     7.50
 37     the Pioneers                           7        132     GD/VG 3.0     5.50
 37     the Pioneers                           10       167     GD/VG 3.0     3.00
 44     Mysteries of Paris                     3        78      GD    2.0    24.00
 46     Kidnapped                              5        118     VG    4.0     7.00
 46     Kidnapped                              9        164     VG-   3.5     3.75
 46     Kidnapped                              9        164     GD/VG 3.0     3.00
 47     20,000 Leagues Under the Sea           3        78      GD    2.0     4.00
 48     David Copperfield                      7        148     GD/VG 3.0     3.00
 51     the Spy                                2        89      GD-   1.8     4.50
 51     the Spy                                6        167     VG+   4.5     4.50
 51     the Spy                                7        167     GD/VG 3.0     3.00
 51     the Spy                                8A       166     VG-   3.5     5.50
 52     the House of Seven Gables              5        156     GD    2.0     2.00
 52     the House of Seven Gables              9        166     GD/VG 3.0     3.00
 52     the House of Seven Gables              9        166     FA    1.0     1.00
 52     the House of Seven Gables              10       169     GD/VG 3.0     3.00
 54     the Man in the Iron Mask               3        111     poor   .5      .25
 54     the Man in the Iron Mask               4        142     poor   .5     1.25
 54     the Man in the Iron Mask               6        165     VG    4.0     4.00
 55     Silas Marner                           8        165     GD    2.0     2.00
 57     the Song of Hiawatha                   6        139     GD-   1.8     1.75
 58     the Prairie                            4        114     GD    2.0     4.00
 58     the Prairie                            8        155     VG    4.0     4.00
 58     the Prairie                            8        155     GD    2.0     2.00
 58     the Prairie                            9        167     VG    4.0     4.00
 59     Wuthering Heights                      5        167     VG-   3.5     3.75
 59     Wuthering Heights                      5        167     GD/VG 3.0     3.00
 65     Ben Franklin (5-10 Giveaway)                            GD/VG 3.0    50.00
 69     Around the World in 80 Days            4        136     VG-   3.5     9.00
 69     Around the World in 80 Days            10       167     VG    4.0     4.00
 70     the Pilot                              3        125     VG-   3.5     8.00
 70     the Pilot                              4        156     GD+   2.5     5.50
 72     the Oregon Trail                       4        131     VG    4.0    10.00
 75     the Lady of the Lake                   2        85      VG    4.0    10.00
 76     the Prisoner of Zenda                  5        152     VG    4.0     4.00
 76     the Prisoner of Zenda                  5        152     GD/VG 3.0     3.00
 76     the Prisoner of Zenda                  8        167     VG/FN 5.0     5.00
 77     the Iliad                              6        165     VG    4.0     4.00
 77     the Iliad                              10       166     VG+   4.5     4.50
 79     Cyrano de Bergerac                     1        78      GD/VG 3.0    16.00
 81     the Odyssey                            1        82      VG+   4.5    25.00
 81     the Odyssey                            1        82      GD    2.0    11.00
 81     the Odyssey                            1        82      FA/GD 1.5     8.00
 82     the Master of Ballantrae               1        82      GD/VG 3.0    14.00
 83     the Jungle Book                        1        85      VG-   3.5    17.00
 84     the Gold Bug and stories by Poe        1        85      GD/VG 3.0    20.00
 85     Sea Wolf                               2        121     FA    1.0     1.00
 85     Sea Wolf                               4        141     FA    1.0     1.00
 86     Under Two Flags                        1        87      VG-   3.5    14.00
 86     Under Two Flags                        2        117     GD/VG 3.0     3.00
 86     Under Two Flags                        4        158     FA    1.0     1.00
 87     A Midsummer Night's Dream              2        161     GD/VG 3.0     3.00
 88     Men of Iron                            1        89      VG    4.0    16.00
 88     Men of Iron                            2        154     GD+   2.5     2.25
 89     Crime and Punishment                   2        152     VG    4.0     4.00
 91     the Call of the Wild                   1        92      VG-   3.5    14.00
 95     All Quiet on the Western Front         1A       96      GD    2.0    12.00
 95     All Quiet on the Western Front         1B       99      FA    1.0     5.00
 96     Daniel Boone                           2        117     GD    2.0     2.00
 97     King Soloman's Mines                   5        158     VG-   3.5     3.75
 97     King Solomon's Mines                   8        169     FA    1.0     1.00
 98     the Red Badge of Courage               9        167     VG    4.0     4.00
 99     Hamlet                                 4        158     VG-   3.5     3.75
 100    Mutiny on the Bounty                   3        132     GD    2.0     2.00
 100    Mutiny on the Bounty                   5        155     GD    2.0     2.00
 102    the White Company                      3        167     VG/FN 5.0     7.50
 103    Men Against the Sea                    1        104     VG-   3.5    14.00
 103    Men Against the Sea                    5        149     GD/VG 3.0     7.50
 104    Bring 'em Back Alive                   1        105     VG+   4.5    18.00
 106    Buffalo Bill                           1        107     cvl/c  .5     1.00
 110    A Study in Scarlet                     1        111     GD/VG 3.0    20.00
 111    the Talisman                           2        165     VG    4.0     4.00
 111    the Talisman                           2        165     VG    4.0     4.00
 113    the Five Guardsmen                     2        166     GD+   2.5     4.00
 117    Captains Courageous                    1        118     VG-   3.5    18.00
 121    Wild Bill Hickok                       7        166     VG+   4.5     4.50
 121    Wild Bill Hickok                       7        166     GD    2.0     2.00
 123    Fang and Claw                          1        124     VG    4.0    16.00
 124    the War of the Worlds                  3        141     GD+   2.5     2.50
 125    the Ox-Bow Incident                    1        -       VG    4.0    16.00
 125    the Ox-Bow Incident                    1        -       GD/VG 3.0    12.00
 125    the Ox-Bow Incident                    8        169     NM    9.4    12.00
 126    the Downfall                           ?        ?       cvl    .5      .50
 130    Caesar's Conquests                     2        142     VG+   4.5     4.50
 134    Romeo and Juliet                       2        161     GD/VG 3.0     3.00
 135    Waterloo                               1        135     GD/VG 3.0     9.00
 135    Waterloo                               2        153     VG+   4.5     4.50
 136    Lord Jim                               1        136     GD/VG 3.0     9.00
 136    Lord Jim                               1        136     GD    2.0     6.00
 136    Lord Jim                               1        136     GD    2.0     6.00
 136    Lord Jim                               2        165     GD    2.0     2.00
 137    the Little Savage                      7        167     GD    2.0     2.00
 139    In the Reign of Terror                 1        139     VG    4.0    12.00
 139    In the Reign of Terror                 1        139     GD/VG 3.0     9.00
 139    In the Reign of Terror                 3        167     VG    4.0     4.00
 139    In the Reign of Terror                 5        166     GD    2.0     2.00
 140    On Jungle Trails                       1        140     VG-   3.5    11.00
 140    On Jungle Trails                       1        140     GD    2.0     6.00
 141    Castle Dangerous                       2        152     VG-   3.5     3.75
 145    the Crisis                             1        143     VG    4.0    12.00
 145    the Crisis                             1        143     VG-   3.5    11.00
 146    With Fire and Sword                    1        143     GD/VG 3.0     9.00
 147    Ben Hur                                7        167     GD    2.0     2.00
 148    the Buccaneer                          1        148     FA    1.0     3.00
 150    the Virginian                          2        164     VG-   3.5     3.75
 151    Won by the Sword                       1        151     GD/VG 3.0     9.00
 155    the Lion of the North                  1        154     VG    4.0    12.00
 155    the Lion of the North                  1        154     VG-   3.5    11.00
 164    the Cossack Chief (Taras Bulba)        1        164     VG-   3.5    12.00
 165    the Queen's Necklace                   1        164     VG+   4.5    15.75

 ====   Classics Illustrated Junior==========  ===      ======  =====
 507    Jack and the Beanstalk                 3+       576     VG/FN 5.0     4.00
 510    Little Red Riding Hood                 3+       576     GD/VG 3.0     3.00
 517    the Emperor's New Clothes              3+       576     VG/FN 5.0     5.00
 519    Paul Bunyan                            new      577     FN    6.0     3.99
 523    the Gallant Tailor                     3+       576     VG    4.0     4.00
 530    the Golden Bird                        3+       576     VG    4.0     4.00
 530    the Golden Bird                        new      577     FN    6.0     3.99
 536    the Chimney Sweep                      new      577     VF    8.0     3.99
 537    the Three Fairies                      1        538     VG/FN 5.0    13.50
 541    Snow White and Rose Red                3        576     VG    4.0    10.00
 546    the Elves and the Shoemaker            new      577     VF    8.0     3.99
 554    the Enchanted Deer                     1        555     FN/VF 7.0    23.00
 569    the Three Giants                       3+       576     VG    4.0     3.50
 570    the Pearl Princess                     new      577     VF    8.0     3.99
 574    Brightboots                            1        574     FN/VF 7.0    19.00

 ====   Classics Illustrated Special Issue===  ===      ======  =====
 129    Story of Jesus                         3        161     VG-   3.5    16.00
 138A   Advs. in Science                       2        149     GD    2.0     6.00

 ====   Classics Illustrated World Around Us=  ===      ======  =====
 11     Marines                                1        Jul'59  VG    4.0    16.00
 15     Prehistoric Animals                    1        Nov'59  VG-   3.5    19.00
 16     the Crusades                           1        Dec'59  GD    2.0     9.00
 16     the Crusades                           1        Dec'59  FA/GD 1.5     7.50
 18     Great Scientists                       1        Feb'60  VG-   3.5    15.00
 18     Great Scientists                       1        Feb'60  GD/VG 3.0    12.00
 19     the Jungle                             1        Mar'60  GD/VG 3.0    15.00
 21     American Presidents                    1        May'60  VG-   3.5    19.00
 23     Great Explorers                        1        Jul'60  VG    4.0    18.00
 27     High Adventure (Mountains)             1        Nov'60  GD    2.0     9.00
 30     Undersea Adventure                     1        Feb'61  GD    2.0    10.00
 33     Famous Teens                           1        May'61  VG    4.0    18.00
 33     Famous Teens                           1        May'61  GD    2.0     9.00

 ====   Marvel Classics 1976=================  ===      ======  =====
 1      Dr. Jekyll and Mr. Hide                1                VG    4.0     4.00
 4      20,000 Leagues Under the Sea           1                VG-   3.5     3.50
 5      Black Beauty                           1                NM    9.4    12.00
 5      Black Beauty                           1                GD/VG 3.0     3.00
 6      Gulliver's Travels                     1                VG-   3.5     3.50
 7      Tom Sawyer                             1                NM    9.4    12.00
 10     the Red Badge of Courage               1                VG/FN 5.0     5.00
 10     the Red Badge of Courage               1                VG    4.0     4.00
 12     the Three Musketeers                   1                VG    4.0     2.00
 12     the Three Musketeers                   1                VG-   3.5     1.75
 13     the Last of the Mohicans               1                VG    4.0     2.00
 14     War of the Worlds                      1                VG    4.0     2.00
 18     the Odyssey                            1                GD/VG 3.0     1.50
 18     the Odyssey                            1                GD    2.0     1.00
 20     Frankenstein                           1                VG    4.0     2.00
 27     Kidnapped                              1                FN    6.0     3.00
 27     Kidnapped                              1                VG    4.0     2.00
 34     Robin Hood                             1                VG    4.0     2.00

 ====   Classics 1989 series=================  ===      ======  =====
 2      Great Expectations                     1                M     9.9     5.00
 4      Moby Dick                              1                GD    2.0      .75
 25     Ivanhoe                                1                GD    2.0      .75

To order, simply e-mail us at comics@c-warehouse.com

Return to Comic Warehouse main page

-----------
Copyright ©2006 by Comic Warehouse. All rights reserved.