![]()
I'm a little behind on grading stuff, so if you see some you'd like to know more about,
just ask and I'll get those done for you.
Title Issue Publisher Date Condition Grade Price
----------------------------------- ----- --------------- ------ --------------- ------
Action Comics 399 DC
Action Comics 402 DC Jul'71 VG 4.0 8.00
Action Comics 403 DC Aug'71 VG 4.0 8.00
Action Comics 403 DC Aug'71 GD- 1.8 3.50
Action Comics 405 DC Oct'71 VG+ 4.5 9.00
Action Comics 407 DC Dec'71 VG- 3.5 7.00
Action Comics 408 DC
Action Comics 409 DC Feb'72 GD/VG 3.0 6.00
Action Comics 409 DC Feb'72 GD 2.0 4.00
Action Comics 409 DC Feb'72
Action Comics 410 DC Mar'72 VG+ 4.5 9.00
Action Comics 413 DC Jun'72 GD/VG 3.0 6.00
Action Comics 414 DC Jul'72 VG 4.0 4.00
Action Comics 414 DC Jul'72 GD+ 2.5 2.50
Action Comics 415 DC Aug'72 VG- 3.5 3.50
Action Comics 415 DC Aug'72 GD 2.0 2.00
Action Comics 416 DC Sep'72 VG 4.0 4.00
Action Comics 416 DC Sep'72 GD- 1.8 1.75
Action Comics 420 DC Jan'73 FN 6.0 6.00
Action Comics 420 DC Jan'73 VG 4.0 4.00
Action Comics 421 DC Feb'73 VG 4.0 4.00
Action Comics 421 DC Feb'73 VG 4.0 4.00
Action Comics 422 DC Mar'73 GD 2.0 2.00
Action Comics 425 DC Jul'73 VG+ 4.5 6.50
Action Comics 427 DC Sep'73 FN- 5.5 5.50
Action Comics 427 DC Sep'73 VG 4.0 4.00
Action Comics 428 DC Oct'73 GD 2.0 2.00
Action Comics 428 DC Oct'73 GD- 1.8 1.75
Action Comics 429 DC Nov'73 GD- 1.8 1.75
Action Comics 430 DC Dec'73 VG 4.0 4.00
Action Comics 430 DC Dec'73 GD 2.0 2.00
Action Comics 432 DC Feb'74 GD 2.0 2.00
Action Comics 438 DC Aug'74 GD 2.0 2.00
Action Comics 439 DC Sep'74 GD+ 2.5 2.50
Action Comics 440 DC Oct'74 VG 4.0 4.00
Action Comics 440 DC Oct'74 VG 4.0 4.00
Action Comics 440 DC Oct'74 GD/VG 3.0 3.00
Action Comics 441 DC Nov'74 VG/FN 5.0 3.50
Action Comics 442 DC Dec'74 VG 4.0 3.00
Action Comics 445 DC Mar'75 VG 4.0 3.00
Action Comics 447 DC May'75 VG 4.0 3.00
Action Comics 447 DC May'75 GD/VG 3.0 2.00
Action Comics 450 DC Aug'75 VG 4.0 2.00
Action Comics 450 DC Aug'75 VG- 3.5 1.75
Action Comics 450 DC Aug'75 GD/VG 3.0 1.50
Action Comics 453 DC Nov'75 GD 2.0 1.00
Action Comics 455 DC Jan'76 GD/VG 3.0 1.50
Action Comics 455 DC Jan'76
Action Comics 463 DC Sep'76 FN 6.0 3.00
Action Comics 473 DC
Action Comics 475 DC Sep'77 VG 4.0 2.00
Action Comics 475 DC Sep'77
Action Comics 479 DC
Action Comics 481 DC
Action Comics 481 DC
Action Comics 482 DC
Action Comics 483 DC
Action Comics 484 DC Jan'78 GD 2.0 1.00
Action Comics 485 DC
Action Comics 487 Whitman Sep'78 VG 4.0 3.00
Action Comics 490 DC Dec'78 VG 4.0 2.00
Action Comics 490 DC Dec'78 GD 2.0 1.00
Action Comics 491 DC Jun'79 GD 2.0 1.00
Action Comics 492 DC Feb'79 FN 6.0 3.00
Action Comics 492 DC Feb'79
Action Comics 493 DC Mar'79 VG/FN 5.0 2.50
Action Comics 494 DC Apr'79 VG/FN 5.0 2.50
Action Comics 495 DC May'79 GD/VG 3.0 1.50
Action Comics 495 DC
Action Comics 496 DC
Action Comics 500 DC
Adventure Comics 382 DC Jul'69 GD 2.0 4.00
Adventure Comics 383 DC Aug'69 GD 2.0 4.00
Adventure Comics 383 DC Aug'69 poor 0.5 1.00
Adventure Comics 392 DC Apr'70 FA 1.0 2.00
Adventure Comics 393 DC May'70 FA 1.0 2.00
Adventure Comics 397 DC
Adventure Comics 398 DC Oct'70 VG 4.0 8.00
Adventure Comics 403 DC
Adventure Comics 404 DC
Adventure Comics 408 DC Jul'71 FA 1.0 1.50
Adventure Comics 414 DC Jan'72 GD 2.0 3.00
Adventure Comics 414 DC Jan'72 FA 1.0 1.50
Adventure Comics 415 DC
Adventure Comics 419 DC May'72 VG 4.0 7.00
Adventure Comics 420 DC
Adventure Comics 422 DC
Adventure Comics 423 DC Sep'72 FA/GD 1.5 1.50
Adventure Comics 425 DC Jun'73 VG 4.0 6.00
Adventure Comics 425 DC Jun'73 GD 2.0 3.00
Adventure Comics 433 DC Jun'74 VG/FN 5.0 10.00
Adventure Comics 434 DC Aug'74 VG 4.0 8.00
Adventure Comics 435 DC Oct'74 GD 2.0 4.00
Adventure Comics 436 DC Dec'74 VG 4.0 8.00
Adventure Comics 437 DC Feb'75 GD 2.0 4.00
Adventure Comics 438 DC Apr'75 VG 4.0 8.00
Adventure Comics 440 DC Aug'75 GD- 1.8 3.50
Adventure Comics 441 DC Oct'75 VG 4.0 2.00
Adventure Comics 446 DC Aug'76 GD/VG 3.0 1.50
Adventure Comics 447 DC
Adventure Comics 448 DC Dec'76 VG 4.0 2.00
Adventure Comics 449 DC Feb'77 VG 4.0 2.00
Adventure Comics 450 DC Apr'77 VG/FN 5.0 2.50
Adventure Comics 452 DC Aug'77 VG 4.0 2.00
Adventure Comics 453 DC
Adventure Comics 454 DC
Adventure Comics 456 DC Apr'78 VG 4.0 2.00
Adventure Comics 460 DC Dec'78 VG 4.0 6.00
Adventure Comics 462 DC Apr'79 VG/FN 5.0 10.00
Advs. into Fear 11 Marvel Dec'72 FN 6.0 6.00
Advs. into Fear 13 Marvel Apr'73 NM 9.4 18.50
Advs. into Fear 14 Marvel Jun'73 FN 6.0 6.00
Advs. into Fear 14 Marvel Jun'73 GD 2.0 2.00
Advs. into Fear 14 Marvel Jun'73 GD 2.0 2.00
Advs. into Fear 15 Marvel Aug'73 VF 8.0 14.00
Advs. into Fear 15 Marvel Aug'73 VG 4.0 4.00
Advs. into Fear 16 Marvel Sep'73 GD/VG 3.0 3.00
Advs. into Fear 18 Marvel Nov'73 VF 8.0 11.00
Advs. into Fear 20 Marvel Feb'74 FN- 5.5 11.00
Advs. into Fear 20 Marvel Feb'74 VG 4.0 8.00
Advs. into Fear 21 Marvel Apr'74 FN 6.0 6.00
Advs. into Fear 21 Marvel Apr'74 FN- 5.5 5.50
Advs. into Fear 21 Marvel Apr'74 VG 4.0 4.00
Advs. into Fear 21 Marvel Apr'74 VG 4.0 4.00
Advs. into Fear 22 Marvel Jun'74 FA 1.0 1.00
Advs. into Fear 23 Marvel
Advs. into Fear 24 Marvel Oct'74 poor 0.5 .75
Advs. into Fear 26 Marvel UK Feb'75 VG 4.0 4.00
Advs. into Fear 30 Marvel Oct'75 FN 6.0 6.00
Advs. into Fear 31 Marvel Dec'75 VG 4.0 4.00
Advs. into Fear 31 Marvel Dec'75 GD/VG 3.0 3.00
Advs. of Kool-Aid Man 1 Marvel 1983 FA/GD 1.5 .75
Advs. on the Planet of the Apes 1 Marvel Oct'75 GD 2.0 3.00
Advs. on the Planet of the Apes 1 Marvel Oct'75 GD 2.0 3.00
Advs. on the Planet of the Apes 2 Marvel Nov'75 FN 6.0 6.00
Advs. on the Planet of the Apes 2 Marvel Nov'75
Advs. on the Planet of the Apes 4 Marvel Feb'76 GD/VG 3.0 3.00
Advs. on the Planet of the Apes 7 Marvel Aug'76 VG 4.0 4.00
Advs. on the Planet of the Apes 9 Marvel Oct'76 VG 4.0 4.00
Advs. on the Planet of the Apes 9 Marvel Oct'76 VG 4.0 4.00
All-Star Comics 58 DC Feb'76 VG 4.0 10.00
All-Star Comics 58 DC Feb'76 VG- 3.5 8.75
All-Star Comics 58 DC Feb'76 GD/VG 3.0 7.00
All-Star Comics 70 DC Feb'78 VG 4.0 4.00
All-Star Western 1 DC Sep'70 VG/FN 5.0 12.50
All-Star Western 2 DC Nov'70 VG 4.0 8.00
All-Star Western 2 DC Nov'70 GD/VG 3.0 6.00
Amazing Adventures 1 Marvel Aug'70 FN/VF 7.0 29.00
Amazing Adventures 1 Marvel Aug'70 VG 4.0 12.00
Amazing Adventures 2 Marvel Sep'70 VG/FN 5.0 8.50
Amazing Adventures 3 Marvel Nov'70 VG+ 4.5 7.75
Amazing Adventures 3 Marvel Nov'70 GD/VG 3.0 5.00
Amazing Adventures 4 Marvel Jan'71 VG+ 4.5 7.75
Amazing Adventures 4 Marvel Jan'71
Amazing Adventures 5 Marvel Mar'71 VG 4.0 10.00
Amazing Adventures 5 Marvel Mar'71 VG 4.0 10.00
Amazing Adventures 5 Marvel Mar'71
Amazing Adventures 6 Marvel May'71 VG 4.0 10.00
Amazing Adventures 6 Marvel May'71 VG 4.0 10.00
Amazing Adventures 6 Marvel May'71 GD 2.0 5.00
Amazing Adventures 6 Marvel May'71
Amazing Adventures 7 Marvel Jul'71 VG/FN 5.0 12.50
Amazing Adventures 7 Marvel Jul'71 VG 4.0 10.00
Amazing Adventures 7 Marvel Jul'71
Amazing Adventures 8 Marvel Sep'71 VG 4.0 10.00
Amazing Adventures 8 Marvel Sep'71 VG 4.0 10.00
Amazing Adventures 8 Marvel Sep'71 VG 4.0 10.00
Amazing Adventures 8 Marvel Sep'71 VG- 3.5 9.50
Amazing Adventures 8 Marvel Sep'71 GD 2.0 5.00
Amazing Adventures 9 Marvel Nov'71 GD 2.0 3.00
Amazing Adventures 9 Marvel Nov'71
Amazing Adventures 10 Marvel
Amazing Adventures 10 Marvel
Amazing Adventures 11 Marvel Mar'72 GD 2.0 13.00
Amazing Adventures 12 Marvel May'72 VG/FN 5.0 15.00
Amazing Adventures 12 Marvel May'72 VG 4.0 12.00
Amazing Adventures 12 Marvel May'72
Amazing Adventures 13 Marvel Jul'72 VG 4.0 12.00
Amazing Adventures 13 Marvel Jul'72 GD/VG 3.0 9.00
Amazing Adventures 14 Marvel Sep'72 VG 4.0 12.00
Amazing Adventures 14 Marvel Sep'72
Amazing Adventures 15 Marvel Nov'72 VG 4.0 12.00
Amazing Adventures 16 Marvel Jan'73 VG 4.0 12.00
Amazing Adventures 17 Marvel Mar'73 GD- 1.8 5.25
Amazing Adventures 18 Marvel May'73 VG/FN 5.0 7.50
Amazing Adventures 18 Marvel May'73 VG 4.0 6.00
Amazing Adventures 18 Marvel May'73 GD- 1.8 2.75
Amazing Adventures 19 Marvel Jul'73 GD 2.0 1.00
Amazing Adventures 20 Marvel Sep'73 VG 4.0 3.00
Amazing Adventures 20 Marvel Sep'73 VG- 3.5 2.50
Amazing Adventures 20 Marvel Sep'73 GD/VG 3.0 2.00
Amazing Adventures 21 Marvel Nov'73 GD/VG 3.0 2.00
Amazing Adventures 22 Marvel Jan'74 GD 2.0 1.00
Amazing Adventures 26 Marvel Sep'74 GD/VG 3.0 2.00
Amazing Adventures 26 Marvel Sep'74 GD+ 2.5 1.50
Amazing Adventures 26 Marvel Sep'74 FA 1.0 .50
Amazing Adventures 27 Marvel Nov'74 GD 2.0 1.00
Amazing Adventures 28 Marvel Jan'75 GD 2.0 1.00
Amazing Adventures 28 Marvel Jan'75 GD 2.0 1.00
Amazing Adventures 35 Marvel Mar'76 VG/FN 5.0 3.50
Amazing Adventures 36 Marvel May'76 VG/FN 5.0 7.50
Amazing Adventures 36 Marvel May'76 GD/VG 3.0 4.50
Amazing Adventures 37 Marvel Jul'76 VG- 3.5 2.50
Amazing Adventures 38 Marvel Sep'76 GD/VG 3.0 2.00
Amazing Adventures 39 Marvel Nov'76 VG 4.0 3.00
Amazing Adventures vol.2 2 Marvel Jan'80 VF 8.0 3.50
Amazing Adventures vol.2 8 Marvel Jul'80 VG 4.0 1.00
Amazing Adventures vol.2 10 Marvel Sep'80 FN+ 6.5 2.00
Amazing Adventures vol.2 12 Marvel Nov'80 FN 6.0 1.50
Amazing Spider-Man 95 Marvel Apr'71 FA 1.0 4.00
Amazing Spider-Man 103 Marvel Dec'71 VG/FN 5.0 15.00
Amazing Spider-Man 106 Marvel Mar'72 FA 1.0 3.00
Amazing Spider-Man 107 Marvel Apr'72 FA 1.0 3.00
Amazing Spider-Man 111 Marvel Aug'72 GD/VG 3.0 9.00
Amazing Spider-Man 111 Marvel Aug'72 FA 1.0 3.00
Amazing Spider-Man 112 Marvel Sep'72 FA 1.0 3.00
Amazing Spider-Man 117 Marvel Feb'73 VG 4.0 12.00
Amazing Spider-Man 123 Marvel Aug'73 VG- 3.5 10.00
Amazing Spider-Man 125 Marvel Oct'73 GD 2.0 6.00
Amazing Spider-Man 126 Marvel Nov'73 VG 4.0 12.00
Amazing Spider-Man 130 Marvel Mar'74 VG 4.0 8.00
Amazing Spider-Man 131 Marvel Apr'74 VG/FN 5.0 10.00
Amazing Spider-Man 133 Marvel Jun'74 FN 6.0 12.00
Amazing Spider-Man 133 Marvel Jun'74 VG/FN 5.0 10.00
Amazing Spider-Man 133 Marvel Jun'74 VG 4.0 8.00
Amazing Spider-Man 135 Marvel Aug'74 VG 4.0 16.00
Amazing Spider-Man 135 Marvel Aug'74 VG 4.0 16.00
Amazing Spider-Man 138 Marvel Nov'74 VF 8.0 21.00
Amazing Spider-Man 138 Marvel Nov'74 VG 4.0 8.00
Amazing Spider-Man 138 Marvel Nov'74 VG 4.0 8.00
Amazing Spider-Man 139 Marvel Dec'74 VG+ 4.5 9.00
Amazing Spider-Man 139 Marvel Dec'74 VG 4.0 8.00
Amazing Spider-Man 139 Marvel Dec'74 VG 4.0 8.00
Amazing Spider-Man 140 Marvel Jan'75 VG 4.0 8.00
Amazing Spider-Man 140 Marvel Jan'75 FA 1.0 2.00
Amazing Spider-Man 142 Marvel Mar'75 FN- 5.5 11.00
Amazing Spider-Man 142 Marvel Mar'75 VG+ 4.5 9.00
Amazing Spider-Man 142 Marvel Mar'75 VG 4.0 8.00
Amazing Spider-Man 142 Marvel Mar'75 VG 4.0 8.00
Amazing Spider-Man 143 Marvel Apr'75 VG 4.0 8.00
Amazing Spider-Man 143 Marvel Apr'75 GD- 1.8 3.50
Amazing Spider-Man 144 Marvel May'75 GD/VG 3.0 6.00
Amazing Spider-Man 146 Marvel Jul'75 VG 4.0 8.00
Amazing Spider-Man 146 Marvel Jul'75 VG 4.0 8.00
Amazing Spider-Man 147 Marvel Aug'75 VG 4.0 8.00
Amazing Spider-Man 147 Marvel Aug'75 GD 2.0 4.00
Amazing Spider-Man 150 Marvel Nov'75 VG 4.0 8.00
Amazing Spider-Man 152 Marvel Jan'76 FN- 5.5 8.25
Amazing Spider-Man 153 Marvel Feb'76 FN 6.0 9.00
Amazing Spider-Man 153 Marvel Feb'76 VG 4.0 6.00
Amazing Spider-Man 153 Marvel Feb'76 VG 4.0 6.00
Amazing Spider-Man 153 Marvel Feb'76 GD- 1.8 2.50
Amazing Spider-Man 154 Marvel Mar'76 VF 8.0 17.00
Amazing Spider-Man 155 Marvel Apr'76 VF 8.0 17.00
Amazing Spider-Man 155 Marvel Apr'76 VG/FN 5.0 7.50
Amazing Spider-Man 155 Marvel Apr'76 VG 4.0 6.00
Amazing Spider-Man 156 Marvel May'76 VG 4.0 6.00
Amazing Spider-Man 156 Marvel May'76 VG 4.0 6.00
Amazing Spider-Man 156 Marvel May'76 VG 4.0 6.00
Amazing Spider-Man 156 Marvel May'76 GD 2.0 3.00
Amazing Spider-Man 156 Marvel May'76
Amazing Spider-Man 157 Marvel Jun'76 VF 8.0 17.00
Amazing Spider-Man 157 Marvel Jun'76 VF 8.0 17.00
Amazing Spider-Man 157 Marvel Jun'76 GD/VG 3.0 4.50
Amazing Spider-Man 158 Marvel Jul'76 FN 6.0 9.00
Amazing Spider-Man 158 Marvel Jul'76 VG 4.0 6.00
Amazing Spider-Man 158 Marvel Jul'76 VG 4.0 6.00
Amazing Spider-Man 158 Marvel Jul'76 VG 4.0 6.00
Amazing Spider-Man 158 Marvel Jul'76 GD/VG 3.0 4.50
Amazing Spider-Man 158 Marvel Jul'76
Amazing Spider-Man 159 Marvel Aug'76 FN- 5.5 8.25
Amazing Spider-Man 159 Marvel Aug'76 FN- 5.5 8.25
Amazing Spider-Man 159 Marvel Aug'76 FN- 5.5 8.25
Amazing Spider-Man 159 Marvel Aug'76 GD 2.0 3.00
Amazing Spider-Man 159 Marvel Aug'76
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76 VG 4.0 6.00
Amazing Spider-Man 160 Marvel Sep'76
Amazing Spider-Man 161 Marvel Oct'76 VG 4.0 7.00
Amazing Spider-Man 161 Marvel Oct'76 VG 4.0 7.00
Amazing Spider-Man 161 Marvel Oct'76 VG 4.0 7.00
Amazing Spider-Man 161 Marvel Oct'76 GD 2.0 3.00
Amazing Spider-Man 161 Marvel Oct'76
Amazing Spider-Man 161 Marvel Oct'76
Amazing Spider-Man 162 Marvel Nov'76 VG/FN 5.0 8.50
Amazing Spider-Man 162 Marvel Nov'76 VG 4.0 7.00
Amazing Spider-Man 162 Marvel Nov'76 VG 4.0 7.00
Amazing Spider-Man 162 Marvel Nov'76 GD 2.0 3.00
Amazing Spider-Man 162 Marvel Nov'76
Amazing Spider-Man 163 Marvel Dec'76 VG 4.0 4.00
Amazing Spider-Man 163 Marvel Dec'76
Amazing Spider-Man 164 Marvel Jan'77 VF 8.0 14.00
Amazing Spider-Man 164 Marvel Jan'77 VG 4.0 4.00
Amazing Spider-Man 164 Marvel Jan'77 VG 4.0 4.00
Amazing Spider-Man 164 Marvel Jan'77 VG 4.0 4.00
Amazing Spider-Man 164 Marvel Jan'77
Amazing Spider-Man 165 Marvel Feb'77 VG 4.0 4.00
Amazing Spider-Man 165 Marvel Feb'77 VG 4.0 4.00
Amazing Spider-Man 165 Marvel Feb'77
Amazing Spider-Man 167 Marvel Apr'77 FN 6.0 6.00
Amazing Spider-Man 167 Marvel Apr'77 FN- 5.5 5.50
Amazing Spider-Man 167 Marvel Apr'77
Amazing Spider-Man 168 Marvel May'77 VG 4.0 4.00
Amazing Spider-Man 168 Marvel May'77
Amazing Spider-Man 168 Marvel May'77
Amazing Spider-Man 169 Marvel Jun'77 FN- 5.5 5.50
Amazing Spider-Man 169 Marvel Jun'77
Amazing Spider-Man 170 Marvel Jul'77 FN/VF 7.0 10.00
Amazing Spider-Man 170 Marvel Jul'77 FN- 5.5 5.50
Amazing Spider-Man 170 Marvel Jul'77 VG/FN 5.0 5.00
Amazing Spider-Man 170 Marvel Jul'77 GD/VG 3.0 3.00
Amazing Spider-Man 170 Marvel Jul'77
Amazing Spider-Man 171 Marvel Aug'77 VF/NM 9.0 18.00
Amazing Spider-Man 171 Marvel Aug'77 FN 6.0 6.00
Amazing Spider-Man 171 Marvel Aug'77
Amazing Spider-Man 172 Marvel Sep'77 FN 6.0 6.00
Amazing Spider-Man 172 Marvel Sep'77 FN 6.0 6.00
Amazing Spider-Man 172 Marvel Sep'77
Amazing Spider-Man 172 Marvel Sep'77
Amazing Spider-Man 173 Marvel Oct'77 VF 8.0 14.00
Amazing Spider-Man 173 Marvel Oct'77 FN 6.0 6.00
Amazing Spider-Man 173 Marvel Oct'77 VG/FN 5.0 5.00
Amazing Spider-Man 173 Marvel Oct'77 VG 4.0 4.00
Amazing Spider-Man 173 Marvel Oct'77 GD/VG 3.0 3.00
Amazing Spider-Man 173 Marvel Oct'77
Amazing Spider-Man 174 Marvel Nov'77 FN 6.0 9.00
Amazing Spider-Man 174 Marvel Nov'77 FN 6.0 9.00
Amazing Spider-Man 174 Marvel Nov'77 FN 6.0 9.00
Amazing Spider-Man 174 Marvel Nov'77 VG/FN 5.0 7.50
Amazing Spider-Man 174 Marvel Nov'77 VG- 3.5 5.25
Amazing Spider-Man 174 Marvel Nov'77
Amazing Spider-Man 175 Marvel Dec'77 VF 8.0 15.00
Amazing Spider-Man 175 Marvel Dec'77 FN 6.0 9.00
Amazing Spider-Man 175 Marvel Dec'77 FN- 5.5 8.25
Amazing Spider-Man 175 Marvel Dec'77 FN- 5.5 8.25
Amazing Spider-Man 175 Marvel Dec'77 VG/FN 5.0 7.50
Amazing Spider-Man 176 Marvel Jan'78 FN 6.0 9.00
Amazing Spider-Man 176 Marvel Jan'78 FN 6.0 9.00
Amazing Spider-Man 176 Marvel Jan'78 FN- 5.5 8.25
Amazing Spider-Man 177 Marvel Feb'78 FN 6.0 9.00
Amazing Spider-Man 177 Marvel Feb'78 VG 4.0 6.00
Amazing Spider-Man 177 Marvel Feb'78 VG 4.0 6.00
Amazing Spider-Man 178 Marvel Mar'78 NM 9.4 28.75
Amazing Spider-Man 178 Marvel Mar'78 VG 4.0 6.00
Amazing Spider-Man 178 Marvel Mar'78 VG 4.0 6.00
Amazing Spider-Man 181 Marvel Jun'78 VG 4.0 4.00
Amazing Spider-Man 183 Marvel Aug'78 NM 9.4 22.50
Amazing Spider-Man 183 Marvel Aug'78 FN 6.0 6.00
Amazing Spider-Man 183 Marvel Aug'78 FN 6.0 6.00
Amazing Spider-Man 183 Marvel Aug'78 FN 6.0 6.00
Amazing Spider-Man 183 Marvel Aug'78 VG/FN 5.0 5.00
Amazing Spider-Man 183 Marvel Aug'78 VG 4.0 4.00
Amazing Spider-Man 183 Marvel Aug'78 VG 4.0 4.00
Amazing Spider-Man 184 Marvel Sep'78 FN 6.0 6.00
Amazing Spider-Man 184 Marvel Sep'78 FN 6.0 6.00
Amazing Spider-Man 184 Marvel Sep'78 FN 6.0 6.00
Amazing Spider-Man 184 Marvel Sep'78 VG 4.0 4.00
Amazing Spider-Man 184 Marvel Sep'78
Amazing Spider-Man 185 Marvel Oct'78 FN 6.0 6.00
Amazing Spider-Man 185 Marvel Oct'78 FN 6.0 6.00
Amazing Spider-Man 185 Marvel Oct'78 VG 4.0 4.00
Amazing Spider-Man 185 Marvel Oct'78 VG 4.0 4.00
Amazing Spider-Man 185 Marvel Oct'78
Amazing Spider-Man 186 Marvel
Amazing Spider-Man 188 Marvel Jan'79 FN/VF 7.0 10.00
Amazing Spider-Man 188 Marvel Jan'79 VG 4.0 4.00
Amazing Spider-Man 188 Marvel Jan'79 VG 4.0 4.00
Amazing Spider-Man 188 Marvel Jan'79
Amazing Spider-Man 189 Marvel Feb'79 VF 8.0 15.00
Amazing Spider-Man 190 Marvel
Amazing Spider-Man 191 Marvel Apr'79 NM 9.4 18.50
Amazing Spider-Man 192 Marvel May'79 VG 4.0 4.00
Amazing Spider-Man 193 Marvel Jun'79 NM 9.4 18.50
Amazing Spider-Man 193 Marvel Jun'79 VF 8.0 11.00
Amazing Spider-Man 193 Marvel Jun'79 FN- 5.5 5.50
Amazing Spider-Man 196 Marvel Sep'79 FN/VF 7.0 8.50
Amazing Spider-Man 196 Marvel Sep'79 FN 6.0 6.00
Amazing Spider-Man 196 Marvel Sep'79 FN 6.0 6.00
Amazing Spider-Man 197 Marvel Oct'79 VF 8.0 11.00
Amazing Spider-Man 197 Marvel Oct'79 VG 4.0 4.00
Amazing Spider-Man 197 Marvel Oct'79 VG 4.0 4.00
Amazing Spider-Man 200 Marvel Jan'80 FN- 5.5 11.00
Amazing Spider-Man 200 Marvel Jan'80 FN- 5.5 11.00
Amazing Spider-Man 200 Marvel Jan'80 FN- 5.5 11.00
Amazing Spider-Man 201 Marvel Feb'80 VG 4.0 4.00
Amazing Spider-Man 203 Marvel Apr'80 FN 6.0 6.00
Amazing Spider-Man 203 Marvel Apr'80 FN 6.0 6.00
Amazing Spider-Man 203 Marvel Apr'80 FN- 5.5 5.50
Amazing Spider-Man 204 Marvel May'80 FN 6.0 6.00
Amazing Spider-Man 204 Marvel May'80 VG 4.0 4.00
Amazing Spider-Man 204 Marvel May'80 GD 2.0 2.00
Amazing Spider-Man 205 Marvel Jun'80 FN- 5.5 5.50
Amazing Spider-Man 205 Marvel Jun'80
Amazing Spider-Man 206 Marvel Jul'80 VG/FN 5.0 5.00
Amazing Spider-Man 206 Marvel Jul'80 VG 4.0 4.00
Amazing Spider-Man 207 Marvel Aug'80 FN 6.0 6.00
Amazing Spider-Man 207 Marvel Aug'80 VG 4.0 4.00
Amazing Spider-Man 207 Marvel Aug'80 VG 4.0 4.00
Amazing Spider-Man 207 Marvel Aug'80 VG 4.0 4.00
Amazing Spider-Man 208 Marvel Sep'80 FN 6.0 6.00
Amazing Spider-Man 208 Marvel Sep'80 VG 4.0 4.00
Amazing Spider-Man 209 Marvel Oct'80 VG/FN 5.0 5.00
Amazing Spider-Man 210 Marvel Nov'80 VG 4.0 4.00
Amazing Spider-Man 212 Marvel Jan'81 FN 6.0 6.00
Amazing Spider-Man Annual 11 Marvel '77 FN- 5.5 5.50
Amazing Spider-Man Annual 11 Marvel '77 FN- 5.5 5.50
Amazing Spider-Man King-Size Specia 8 Marvel Dec'71 VG 4.0 12.00
Amazing Spider-Man vs. The Prodigy Marvel 1976 VG 4.0 6.00
Aquaman 51 DC Jun'70 GD 2.0 8.00
Aquaman 57 DC Sep'77 VG 4.0 2.00
Aquaman 58 DC Nov'77 FN- 5.5 2.75
Aquaman 58 DC Nov'77 VG 4.0 2.00
Aquaman 60 DC Mar'78 FN 6.0 3.00
Aquaman 63 DC Sep'78 VG 4.0 2.00
Aquaman 63 DC Sep'78 VG- 3.5 1.75
Arak Son of Thunder 1 DC
Astonishing Tales 1 Marvel Aug'70 VG 4.0 12.00
Astonishing Tales 3 Marvel Dec'70 FN 6.0 12.00
Astonishing Tales 4 Marvel
Astonishing Tales 5 Marvel Apr'71 VF 8.0 23.00
Astonishing Tales 5 Marvel Apr'71 GD 2.0 4.00
Astonishing Tales 5 Marvel Apr'71 GD 2.0 4.00
Astonishing Tales 5 Marvel Apr'71 GD 2.0 4.00
Astonishing Tales 6 Marvel Jun'71 VF 8.0 23.00
Astonishing Tales 6 Marvel Jun'71 FN- 5.5 11.00
Astonishing Tales 6 Marvel Jun'71 GD 2.0 4.00
Astonishing Tales 6 Marvel Jun'71
Astonishing Tales 7 Marvel Aug'71 FN- 5.5 8.25
Astonishing Tales 7 Marvel Aug'71 GD 2.0 3.00
Astonishing Tales 8 Marvel Oct'71 VG 4.0 8.00
Astonishing Tales 8 Marvel Oct'71
Astonishing Tales 9 Marvel Dec'71 VG- 3.5 3.50
Astonishing Tales 9 Marvel Dec'71
Astonishing Tales 9 Marvel Dec'71
Astonishing Tales 10 Marvel Feb'72 VG 4.0 6.00
Astonishing Tales 10 Marvel Feb'72 VG 4.0 6.00
Astonishing Tales 10 Marvel Feb'72 GD 2.0 3.00
Astonishing Tales 10 Marvel Feb'72
Astonishing Tales 10 Marvel Feb'72
Astonishing Tales 11 Marvel Apr'72 VG 4.0 4.00
Astonishing Tales 11 Marvel Apr'72 VG 4.0 4.00
Astonishing Tales 11 Marvel Apr'72
Astonishing Tales 11 Marvel Apr'72
Astonishing Tales 12 Marvel Jun'72 VG 4.0 8.00
Astonishing Tales 12 Marvel Jun'72
Astonishing Tales 12 Marvel Jun'72
Astonishing Tales 13 Marvel Aug'72 VG 4.0 6.00
Astonishing Tales 13 Marvel Aug'72 VG 4.0 6.00
Astonishing Tales 15 Marvel Dec'72 VG 4.0 3.00
Astonishing Tales 19 Marvel Aug'73 VG 4.0 3.00
Astonishing Tales 21 Marvel Dc'73 GD+ 2.5 4.00
Astonishing Tales 22 Marvel Feb'74 VG 4.0 6.00
Astonishing Tales 25 Marvel Aug'74 VG 4.0 10.00
Astonishing Tales 25 Marvel Aug'74 GD 2.0 5.00
Astonishing Tales 25 Marvel Aug'74
Astonishing Tales 26 Marvel Oct'74 FN 6.0 6.00
